Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BC14 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-08-28 | Import | Estimated | 100 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 116 | 12.4 | -- | -- | 40.6 | -- | 0.135 | -- | 12.6 | -- | 527 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-11-07 | Import | Estimated | 100 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 134 | 3.8 | -- | -- | 38.4 | -- | 0.135 | -- | 9.31 | -- | 265 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-03-11 | Import | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | -- | 134 | 16 | -- | -- | 40.7 | -- | 0.399 | -- | 15.2 | -- | 397 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2000-02-02 | Import | Estimated | 60 | 6.1 | 6.48 | -- | 10 | -- | -- | 1125 | -- | 114.79 | 1.62 | -- | -- | 34.4 | 33.4 | 0.08 | 0.04 | 10.55 | 10.4 | 435.1 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Timothy Danehy | -- | G and C Coal Lab | -- |
2000-03-30 | Import | Estimated | 80 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 118 | 0 | -- | -- | 32.8 | -- | 0.25 | -- | 9.26 | -- | 401.2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2000-06-28 | Import | Measured | 60 | -- | 6.4 | -- | -- | -- | -- | -- | -- | 114 | 0 | -- | -- | 29.9 | -- | 0.25 | -- | 8.76 | -- | 370.8 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2001-02-05 | Import | -- | -- | 6.2 | 6.45 | -- | 9 | -- | -- | 1073 | -- | 136.75 | 0 | -- | -- | 38.5 | 34.6 | 0.09 | 0 | 10.5 | 10.05 | 565.9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SLB and CFD | -- | G and C Coal Lab | -- |
2015-05-19 | Import | -- | 75 | 7.08 | 6.06 | 29 | 12.3 | 2.0 | -- | 1139 | 152 | 91.40 | -11.63 | -- | -- | 38.05 | 38.02 | 0.11 | <0.10 | 9.71 | 8.89 | 428.6 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-06-17 | Import | -- | 65 | 5.99 | 5.97 | 90 | 10.9 | 1.58 | -- | 1156 | 154 | 109.51 | 54.47 | -- | -- | 59.51 | 53.62 | 0.18 | <0.10 | 9.66 | 9.42 | 433.0 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-08-11 | Import | -- | 60 | 5.79 | 6.10 | 113 | 10.8 | 0.28 | -- | 1150 | 139 | 80.52 | -4.38 | -- | -- | 51.79 | 50.68 | 0.17 | 0.11 | 11.21 | 10.58 | 507.0 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-09-14 | Import | -- | 70 | 7.30 | 6.14 | -- | 10.6 | 0.28 | -- | 1158 | 139 | 73.79 | -9.75 | -- | -- | 60.27 | 59.96 | 0.11 | <0.10 | 11.97 | 9.75 | 443.8 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-10-21 | Import | -- | 50 | 5.72 | 5.89 | 80 | 10.7 | 0.32 | -- | 1075 | 135 | 51.27 | 4.98 | -- | -- | 52.05 | 49.85 | <0.10 | <0.10 | 9.61 | 9.28 | 481.8 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-11-10 | Import | -- | 35 | 6.58 | 5.96 | 66 | 10.4 | 0.29 | -- | 1088 | 142 | 100.23 | -1.99 | -- | -- | 56.89 | 49.85 | 0.16 | 0.13 | 9.46 | 8.95 | 467.4 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-12-15 | Import | -- | 55 | 6.27 | 6.08 | 70 | 10.4 | 0.34 | -- | 1157 | 141 | 80.49 | 43.18 | -- | -- | 87.25 | 69.98 | <0.10 | <0.10 | 11.96 | 10.48 | 481.0 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-01-28 | Import | -- | 60 | 5.79 | 6.19 | 70 | 10.1 | 0.52 | -- | 1135 | 138 | 93.37 | -35.64 | -- | -- | 46.43 | 45.58 | 0.14 | <0.10 | 9.89 | 9.83 | 429.9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-02-23 | Import | -- | 95 | 6.20 | 6.26 | -- | -- | -- | -- | 1122 | 142 | 68.70 | -24.55 | -- | -- | 53.32 | 52.17 | 0.22 | 0.12 | 10.04 | 10.00 | 424.7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-21 | Import | -- | 100 | 6.41 | 6.11 | -- | 10.0 | 0.19 | -- | 1118 | 135 | 73.63 | -37.62 | -- | -- | 65.22 | 62.73 | 0.18 | <0.10 | 10.96 | 9.98 | 408.5 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-04-27 | Import | -- | 95 | 6.17 | 6.19 | 60 | 11.5 | 0.34 | -- | 1145 | 146 | 107.71 | -28.26 | -- | -- | 51.15 | 48.82 | 0.17 | <0.10 | 9.96 | 9.71 | 490.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | 0 | 35 | 5.72 | 5.89 | 29 | 9 | 0.19 | -- | 1073 | 135 | 51.27 | -37.62 | -- | -- | 29.9 | 33.4 | 0.08 | 0 | 8.76 | 8.89 | 265 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 100 | 7.30 | 6.48 | 113 | 12.3 | 2.0 | -- | 1158 | 154 | 136.75 | 54.47 | -- | -- | 87.25 | 69.98 | 0.399 | 0.13 | 15.2 | 10.58 | 565.9 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 73 | 6.28 | 6.20 | 72 | 10.6 | 0.61 | -- | 1,126 | 142.09 | 100 | -1.0 | -- | -- | 48.74 | 49.94 | 0.17 | 0.08 | 10.59 | 9.79 | 442.1 | 22.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 65 | 1.58 | 0.59 | 84 | 3.3 | 1.81 | -- | 85 | 19 | 85.48 | 92.09 | -- | -- | 57.35 | 36.58 | 0.319 | 0.13 | 6.44 | 1.69 | 300.9 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 67.5 | 6.2 | 6.19 | 70 | 10.5 | 0.33 | -- | 1135 | 141 | 103.97 | 0 | -- | -- | 48.79 | 49.85 | 0.17 | 0.11 | 10 | 9.83 | 434.05 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 118.12 | 84.41 | -4.49 | 42.86 | 42.34 | 0.15 | 0.07 | 9.03 | 8.05 |
Sample Point Description: Abandoned mine discharge; Emanates from an abandoned oil well; Located along Blacks Creek, downstream of stream point BC14.1; upstream of Porter Road and BC15 discharge. There appears to be some confusion/discrepency between sample point location maps and water quality data of discharge BC14 and BC15. There is a possibility that the water quality and flow rates have changed, but the data listed in the TMDL for BC14 and BC15 seem to be switched based upon existing monitoring. Therefore, the data listed for BC14 includes PA DEP BC15.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC15 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-08-28 | Import | Estimated | 20 | -- | 6.2 | -- | -- | -- | -- | -- | -- | 56 | 78 | -- | -- | 0.985 | -- | 0.135 | -- | 42.4 | -- | 614 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-11-07 | Import | Estimated | 35 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 46 | 30 | -- | -- | 0.397 | -- | 0.135 | -- | 21.1 | -- | 285 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-03-11 | Import | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 156 | 62 | -- | -- | 67 | -- | 0.17 | -- | 28.4 | -- | 529 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2000-02-02 | Import | -- | -- | 6.3 | 6.45 | -- | 10 | -- | -- | 1047 | -- | 119.25 | 12.73 | -- | -- | 37.15 | 37.1 | 0 | 0 | 11.75 | 11.2 | 57.4 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Timothy Danehy | -- | G and C Coal Lab | -- |
2000-03-30 | Import | Estimated | 10 | -- | 6.1 | -- | -- | -- | -- | -- | -- | 42 | 0 | -- | -- | 0.15 | -- | 0.25 | -- | 1.85 | -- | 414.8 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2000-06-28 | Import | Estimated | 20 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 70 | 0 | -- | -- | 1.92 | -- | 0.25 | -- | 8.57 | -- | 487.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2001-01-15 | Import | -- | -- | 6 | 6.42 | -- | 9 | -- | -- | 1022 | -- | 67 | 0 | -- | -- | 34.5 | 34.5 | 0.06 | 0 | 10 | 9.5 | 464.6 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SLB and CFD | -- | G and C Coal Lab | -- |
2001-02-05 | Import | -- | -- | 6.5 | 6.49 | -- | 9 | -- | -- | 1113 | -- | 124.78 | 0 | -- | -- | 36.25 | 33.45 | 0.13 | 0.04 | 9.7 | 9.15 | 484.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SLB and CFD | -- | G and C Coal Lab | -- |
Minimum: | 0 | 0 | 10 | 6 | 6.1 | -- | 9 | -- | -- | 1022 | -- | 42 | 0 | -- | -- | 0.15 | 33.45 | 0 | 0 | 1.85 | 9.15 | 57.4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 35 | 6.5 | 6.49 | -- | 10 | -- | -- | 1113 | -- | 156 | 78 | -- | -- | 67 | 37.1 | 0.25 | 0.04 | 42.4 | 11.2 | 614 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 21 | 6.27 | 6.32 | -- | 9.3 | -- | -- | 1,061 | -- | 85 | 22.8 | -- | -- | 22.29 | 35.02 | 0.14 | 0.01 | 16.72 | 9.95 | 417.2 | 15.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 25 | 0.5 | 0.39 | -- | 1 | -- | -- | 91 | -- | 114 | 78 | -- | -- | 66.85 | 3.65 | 0.25 | 0.04 | 40.55 | 2.05 | 556.6 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 20 | 6.3 | 6.3 | -- | 9 | -- | -- | 1047 | -- | 68.5 | 6.37 | -- | -- | 18.21 | 34.5 | 0.14 | 0 | 10.88 | 9.5 | 474.6 | 14.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | -- | 13.67 | 15.69 | 0.22 | -- | 0.04 | -- | 5.34 | -- |
Sample Point Description: Abandoned Mine Discharge; located upstream of Porter Road close to road and behind the house that is located across the street from BC16 treatment system. There appears to be some confusion/discrepency between sample point location maps and water quality data of discharge BC14 and BC15. There is a possibility that the water quality and flow rates have changed, but the data listed in the TMDL for BC14 and BC15 seem to be switched based upon existing monitoring. Therefore, the data listed for BC15 includes PA DEP BC14.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 906-2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-03-30 | Import | -- | -- | 5.87 | 6.23 | -- | -- | -- | -- | 387 | 38 | 35.92 | -27.3 | -- | -- | 0.07 | 0.04 | 0.9 | 0.02 | 1.39 | 1.34 | 264 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Analytical Testing Services | -- |
2006-05-10 | Import | -- | -- | 6.51 | -- | 167 | 14 | -- | -- | -- | 58 | -- | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SLB and CFD | -- | -- | -- |
2015-06-17 | Import | -- | 10 | 4.57 | 4.27 | 371 | 14.8 | 7.75 | -- | 343 | 0 | 0 | 27.54 | -- | -- | 2.45 | 0.34 | 3.47 | 2.64 | 3.42 | 3.39 | 122.9 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-08-11 | Import | -- | 10 | 4.91 | 4.64 | 284 | 19.7 | 5.85 | -- | 336 | 1 | 1.85 | 14.13 | -- | -- | 1.82 | 0.42 | 3.49 | 1.18 | 3.52 | 3.39 | 126.5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-09-15 | Import | -- | 5 | 4.52 | 4.68 | 311 | 22.4 | 6.93 | -- | 341 | 0 | 1.58 | 14.73 | -- | -- | 3.02 | 0.55 | 7.73 | 1.49 | 3.75 | 3.65 | 120.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-10-21 | Import | -- | 5 | 5.23 | 6.04 | 267 | 10.1 | 7.12 | -- | 346 | -- | 8.78 | 1.59 | -- | -- | 1.02 | 0.14 | 8.27 | 0.74 | 2.51 | 2.31 | 133.9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-11-11 | Import | -- | 15 | 5.97 | 6.47 | 264 | 9.7 | 8.88 | -- | 360 | 38 | 32.73 | -19.50 | -- | -- | 0.22 | <0.10 | 3.33 | 0.22 | 2.11 | 1.86 | 128.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-01-28 | Import | -- | 10 | 5.33 | 6.00 | 250 | 0.8 | 11.75 | -- | 370 | 13 | 10.70 | 0.20 | -- | -- | 1.23 | 0.11 | 11.55 | 2.67 | 2.84 | 2.82 | 143.3 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-02-23 | Import | -- | 20 | 5.70 | 6.38 | -- | -- | -- | -- | 352 | 16 | 12.91 | -3.96 | -- | -- | 0.22 | <0.10 | 6.39 | 1.77 | 2.67 | 2.65 | 136.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-24 | Import | -- | 25 | 5.94 | 6.15 | 210 | 12.5 | 8.81 | -- | 374 | 34 | 14.17 | -5.94 | -- | -- | 0.25 | 0.15 | 3.74 | 0.45 | 2.41 | 2.40 | 146.2 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-04-27 | Import | -- | 15 | 5.91 | 6.21 | 240 | 15.2 | 7.78 | -- | 368 | 19 | 13.69 | -2.99 | -- | -- | 0.23 | 0.14 | 2.96 | 0.16 | 2.45 | 2.36 | 134.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | 5 | 4.52 | 4.27 | 167 | 0.8 | 5.85 | -- | 336 | 0 | 0.00 | -27.3 | -- | -- | 0.07 | 0.04 | 0.9 | 0.02 | 1.39 | 1.34 | 120.8 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | -- | 25 | 6.51 | 6.47 | 371 | 22.4 | 11.75 | -- | 387 | 58 | 35.92 | 27.54 | -- | -- | 3.02 | 0.55 | 11.55 | 2.67 | 3.75 | 3.65 | 264 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | -- | 13 | 5.50 | 5.71 | 263 | 13.2 | 8.11 | -- | 358 | 21.70 | 13 | -0.2 | -- | -- | 1.00 | 0.24 | 5.18 | 1.13 | 2.71 | 2.62 | 145.7 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | -- | 20 | 1.99 | 2.2 | 204 | 21.6 | 5.9 | -- | 51 | 58 | 35.92 | 54.84 | -- | -- | 2.95 | 0.51 | 10.65 | 2.65 | 2.36 | 2.31 | 143.2 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | -- | 10 | 5.7 | 6.1 | 264 | 14 | 7.77 | -- | 356 | 17.5 | 11.81 | -1.4 | -- | -- | 0.5 | 0.15 | 3.62 | 0.96 | 2.59 | 2.53 | 134.2 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 4.34 | 2.23 | 0.1 | 0.12 | 0.03 | 0.78 | 0.17 | 0.42 | 0.4 |
Sample Point Description: AMD; Seep zone forming an AMD impacted wetland located below previous surface mine activities; Discharges to unnamed Tributary #18 near an old tree stand; BMI sampling point; Includes Beran Environmental sampling point DSCH BC7.2 which is assumed to be similar.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 906-4 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-10 | Import | Estimated | 20 | 3.08 | 3.05 | 415 | 20 | -- | -- | 1158 | -- | 0 | 316.98 | -- | -- | 2.11 | 1.81 | 37.83 | 35.83 | 8.01 | 7.72 | 420.8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SLB and CFD | -- | G and C Coal Lab | -- |
2015-05-20 | Import | -- | 9 | 3.65 | 3.42 | 430 | 10.1 | 8.20 | -- | 669 | 0 | 0 | 125.66 | -- | -- | 0.69 | 0.62 | 13.09 | 13.01 | 6.46 | 6.39 | 268.6 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-06-17 | Import | -- | 85 | -- | 3.41 | -- | -- | -- | -- | 677 | -- | 0 | 125.26 | -- | -- | 0.59 | 0.51 | 16.59 | 15.77 | 6.50 | 6.09 | 274.3 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-08-11 | Import | -- | 7 | 3.34 | 3.47 | 470 | 16.2 | 6.17 | -- | 665 | 0 | 0 | 123.38 | -- | -- | 1.46 | 1.37 | 15.70 | 14.16 | 6.36 | 6.34 | 315.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-09-15 | Import | -- | 3 | 3.25 | 3.34 | 505 | 14.7 | 5.86 | -- | 800 | 0 | 0 | 138.70 | -- | -- | 2.16 | 1.91 | 24.18 | 23.40 | 6.68 | 6.42 | 310.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-10-21 | Import | -- | 3 | 3.30 | 3.31 | 470 | 9.5 | 6.17 | -- | 786 | 0 | 0 | 170.74 | -- | -- | 1.20 | 1.06 | 27.63 | 25.75 | 5.88 | 5.46 | 392.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-11-11 | Import | -- | 9 | 3.49 | 3.27 | 400 | 9.4 | 7.27 | -- | 687 | 0 | 0 | 138.11 | -- | -- | 0.51 | 0.46 | 24.94 | 22.65 | 6.86 | 6.15 | 475.7 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-12-15 | Import | -- | 3 | 3.43 | 3.34 | 425 | 8.5 | 6.22 | -- | 724 | 0 | 0 | 130.74 | -- | -- | 0.43 | 0.41 | 40.55 | 25.54 | 6.85 | 6.06 | 312.0 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-01-28 | Import | -- | 12 | 3.50 | 3.46 | 352 | 3.9 | 10.90 | -- | 670 | 0 | 0 | 111.47 | -- | -- | 0.41 | 0.27 | 17.25 | 14.08 | 6.51 | 6.48 | 295.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-02-23 | Import | -- | 21 | -- | 3.41 | -- | -- | -- | -- | 687 | 0 | 0 | 117.61 | -- | -- | 0.34 | 0.27 | 19.07 | 18.68 | 6.56 | 6.33 | 258.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-24 | Import | -- | 23 | 3.60 | 3.46 | 380 | 10.5 | 9.02 | -- | 634 | 0 | 0 | 102.37 | -- | -- | 0.48 | 0.36 | 15.47 | 13.78 | 5.86 | 5.85 | 260.0 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
