Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - BLR4 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-02-10 | -- | 4 | -- | 5.9 | -- | -- | -- | -- | -- | 24 | 96 | 73.8 | -- | 3.5 | -- | 0.2 | -- | 370 | 28 | 65.65 |
2000-03-23 | -- | 5 | 6.1 | 5.9 | -- | -- | -- | -- | -- | 24 | 80 | 61.8 | -- | 3.19 | -- | 0.2 | -- | 183 | 4 | 60.6 |
2000-06-22 | -- | -- | 6.2 | 6 | -- | -- | -- | -- | -- | 24 | 94 | 70.6 | -- | 3 | -- | 0.2 | -- | 204 | 10 | 57.57 |
2000-07-20 | -- | 4.5 | 6.06 | 6 | -- | -- | -- | -- | -- | 26 | 86 | 67.9 | -- | 3.3 | -- | 0.2 | -- | 256 | 8 | 54.5 |
2001-05-16 | -- | 5 | -- | 5.9 | -- | -- | -- | -- | -- | 20 | 90 | 61.5 | -- | 3.45 | -- | 0.2 | -- | 182.9 | 40 | 63.5 |
Minimum: | -- | 4 | 6.06 | 5.9 | -- | -- | -- | -- | -- | 20 | 80 | 61.5 | -- | 3 | -- | 0.2 | -- | 182.9 | 4 | 54.5 |
Maximum: | -- | 5 | 6.2 | 6 | -- | -- | -- | -- | -- | 26 | 96 | 73.8 | -- | 3.5 | -- | 0.2 | -- | 370 | 40 | 65.65 |
Average: | -- | 5 | 6.12 | 5.94 | -- | -- | -- | -- | -- | 24 | 89.2 | 67.12 | -- | 3.29 | -- | 0.20 | -- | 239.2 | 18.0 | 60.36 |
Range: | -- | 1 | 0.14 | 0.1 | -- | -- | -- | -- | -- | 6 | 16 | 12.3 | -- | 0.5 | -- | 0 | -- | 187.1 | 36 | 11.15 |
Median: | -- | 4.75 | 6.1 | 5.9 | -- | -- | -- | -- | -- | 24 | 90 | 67.9 | -- | 3.3 | -- | 0.2 | -- | 204 | 10 | 60.6 |
Loading (lb/day): | -- | 1.3 | 4.87 | 3.66 | -- | 0.19 | -- | 0.01 | -- |
Sample Point Description: Discharge From Pipe Under Rt865, ALD Source
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - CRAW/ALD |
Sample Point Description: Site C raw water influent to ALD, sampled from bypass pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - CALD/SED |
Sample Point Description: Site C ALD Effluent/Sed Pond Influent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - CSEDOUT |
Sample Point Description: Site C system final discharge from sediment pond.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.