Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - BELLRAW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-02 | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | 0 | 17 | 3.32 | -- | 1.452 | -- | 0.786 | -- | 99.1 | 5 | 3.06 |
2010-04-07 | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | 0 | 21 | 1.973 | -- | 1.397 | -- | 0.87 | -- | 91.1 | 5 | 1.4 |
2012-07-23 | -- | 459 | 3.1 | 4.2 | 646 | 8.23 | 10 | 252 | -- | 2 | 30 | 1.75 | -- | 1.19 | -- | 0.66 | -- | 86 | 0 | -- |
2015-05-20 | -- | 461 | 4.19 | 4.1 | -- | -- | 10.05 | 251 | -- | 1 | 22 | 2.41 | -- | 1.29 | -- | 0.49 | -- | 86 | <5 | -- |
2018-08-17 | -- | -- | -- | 4.75 | -- | -- | -- | -- | -- | 0 | -- | 0.69 | -- | 1 | -- | 0.95 | -- | 76 | -- | -- |
2018-10-04 | Assumed | 1725 | 4.28 | 4.6 | -- | 5.09 | 10 | 193.7 | -- | 0 | 20 | 1.3 | -- | 1 | -- | 0.6 | -- | 77 | 2 | -- |
2019-01-08 | Assumed | 1621 | 4.71 | 5.16 | -- | 6.18 | 9.9 | 176.3 | -- | 0 | 40 | 1.3 | -- | 0.91 | -- | 0.53 | -- | 72 | 1 | -- |
2019-04-22 | Assumed | 2509 | 4.45 | 4.96 | -- | 6.55 | 10 | 176.3 | -- | 0 | 20 | 1 | -- | 0.97 | -- | 0.53 | -- | 69 | 3.3 | -- |
2019-07-09 | Assumed | 380.3 | 4.9 | 4.4 | -- | 6.23 | 10.4 | 192.4 | -- | 0 | 32 | 2.2 | -- | 0.98 | -- | 0.38 | -- | 75 | 2 | -- |
2019-10-07 | Assumed | 279.7 | 4.11 | 4.38 | -- | 7.71 | 10.2 | 212.2 | -- | 0 | 14 | 3.3 | -- | 1.1 | -- | 0.44 | -- | 84 | 3 | -- |
2020-01-13 | Assumed | 318.7 | 5.44 | 5.96 | -- | 7.03 | 9.8 | 202.6 | -- | 0 | 26 | 4.9 | -- | 1.1 | -- | 0.32 | -- | 87 | 1 | -- |
2020-07-27 | Assumed | 190 | 4.63 | 6.81 | -- | 6.15 | 10.9 | 189.6 | -- | 12 | 10 | 1.5 | -- | 1 | -- | 0.36 | -- | 74 | 3 | -- |
2021-04-19 | Assumed | 1291 | 4.93 | 4.93 | -- | 7.62 | 9.9 | 170.9 | -- | 0 | 20 | 1.1 | -- | 0.85 | -- | 0.38 | -- | 65 | 2 | -- |
2021-07-26 | Assumed | 467.8 | 5.02 | 4.62 | -- | 4.11 | 10.4 | 194.5 | -- | 0 | -- | 3.4 | -- | 1 | -- | 0.37 | -- | 82 | 0.4 | -- |
2021-10-25 | Assumed | 423.3 | 4.89 | 4.76 | -- | 6.45 | 10 | 193.9 | -- | 0 | -- | 2.3 | -- | 1 | -- | 0.35 | -- | 73 | 3 | -- |
2022-02-10 | Assumed | 818.2 | 5.55 | 5.65 | -- | 6.64 | 9.6 | 174.7 | -- | 0 | -- | 3.9 | -- | 0.9 | -- | 0.25 | -- | 69 | 4 | -- |
2023-01-24 | Assumed | 958.3 | 5.22 | 5.31 | -- | 5.81 | 9.5 | 178.9 | -- | 0 | -- | 2.3 | -- | 0.88 | -- | 0.3 | -- | 69 | 4 | -- |
Minimum: | 0 | 190 | 3.1 | 4.1 | 646 | 4.11 | 9.5 | 170.9 | -- | 0 | 10 | 0.69 | -- | 0.85 | -- | 0.25 | -- | 65 | 0 | 1.4 |
Maximum: | 0 | 2509 | 5.55 | 6.81 | 646 | 8.23 | 10.9 | 252 | -- | 12 | 40 | 4.9 | -- | 1.452 | -- | 0.95 | -- | 99.1 | 5 | 3.06 |
Average: | 0 | 850 | 4.67 | 4.89 | 646 | 6.45 | 10.1 | 197 | -- | 1 | 22.7 | 2.27 | -- | 1.06 | -- | 0.50 | -- | 78.5 | 2.6 | 2.23 |
Range: | 0 | 2319 | 2.45 | 2.71 | 0 | 4.12 | 1.4 | 81.1 | -- | 12 | 30 | 4.21 | -- | 0.602 | -- | 0.7 | -- | 34.1 | 5 | 1.66 |
Median: | 0 | 464.4 | 4.8 | 4.75 | 646 | 6.45 | 10 | 193.05 | -- | 0 | 20.5 | 2.2 | -- | 1 | -- | 0.44 | -- | 76 | 3 | 2.23 |
Loading (lb/day): | -- | 14.66 | 271.08 | 18.68 | -- | 9.93 | -- | 4.72 | -- |
Sample Point Description: Raw untreated deep mine discharge from the Bell Colliery Drift Tunnel
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BCRP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-03-30 | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 22.4 | 27.6 | 0.312 | -- | 0.607 | -- | 0.5 | -- | 100.8 | 3 | -- |
2005-05-18 | -- | -- | -- | 5.7 | -- | -- | -- | -- | -- | 10.8 | 37.2 | 0.594 | -- | 1.18 | -- | 0.827 | -- | 126 | 4 | -- |
2005-06-28 | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 20.4 | 24.8 | 0.522 | -- | 1.02 | -- | 0.502 | -- | 114 | 3 | -- |
2005-09-14 | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 19.8 | 30.8 | 1.1 | -- | 0.996 | -- | 0.522 | -- | 145.4 | 3 | -- |
2005-10-27 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 34.8 | 11.4 | 0.622 | -- | 0.541 | -- | 0.5 | -- | 136.9 | 3 | -- |
2008-02-28 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 35.4 | -20 | 0.526 | -- | 0.51 | -- | 0.5 | -- | 89.3 | 3 | -- |
Minimum: | -- | -- | -- | 5.7 | -- | -- | -- | -- | -- | 10.8 | -20 | 0.312 | -- | 0.51 | -- | 0.5 | -- | 89.3 | 3 | -- |
Maximum: | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 35.4 | 37.2 | 1.1 | -- | 1.18 | -- | 0.827 | -- | 145.4 | 4 | -- |
Average: | -- | -- | -- | 6.25 | -- | -- | -- | -- | -- | 24 | 18.6 | 0.61 | -- | 0.81 | -- | 0.56 | -- | 118.7 | 3.2 | -- |
Range: | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 24.6 | 57.2 | 0.788 | -- | 0.67 | -- | 0.327 | -- | 56.1 | 1 | -- |
Median: | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 21.4 | 26.2 | 0.56 | -- | 0.8 | -- | 0.5 | -- | 120 | 3 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bell Colliery Treament, Right Pond Discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BCLP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-03-30 | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 22 | 19.6 | 0.3 | -- | 0.556 | -- | 0.5 | -- | 91.9 | 3 | -- |
2005-05-18 | -- | -- | -- | 5.7 | -- | -- | -- | -- | -- | 10 | 39.8 | 0.376 | -- | 1.15 | -- | 0.65 | -- | 117.7 | 4 | -- |
2005-06-28 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 30.6 | -10.6 | 0.3 | -- | 0.752 | -- | 0.5 | -- | 116.6 | 3 | -- |
2005-09-14 | -- | -- | -- | 5.4 | -- | -- | -- | -- | -- | 10.6 | 40.2 | 1.54 | -- | 1.3 | -- | 0.681 | -- | 135 | 3 | -- |
2005-10-27 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 34.2 | -11.4 | 0.3 | -- | 0.334 | -- | 0.5 | -- | 126.7 | 3 | -- |
Minimum: | -- | -- | -- | 5.4 | -- | -- | -- | -- | -- | 10 | -11.4 | 0.3 | -- | 0.334 | -- | 0.5 | -- | 91.9 | 3 | -- |
Maximum: | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 34.2 | 40.2 | 1.54 | -- | 1.3 | -- | 0.681 | -- | 135 | 4 | -- |
Average: | -- | -- | -- | 6.06 | -- | -- | -- | -- | -- | 21 | 15.5 | 0.56 | -- | 0.82 | -- | 0.57 | -- | 117.6 | 3.2 | -- |
Range: | -- | -- | -- | 1.2 | -- | -- | -- | -- | -- | 24.2 | 51.6 | 1.24 | -- | 0.966 | -- | 0.181 | -- | 43.1 | 1 | -- |
Median: | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 22 | 19.6 | 0.3 | -- | 0.75 | -- | 0.5 | -- | 117.7 | 3 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bell Colliery Treatment, left pond discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BELL OUT |
Sample Point Description: Final Effluent of Bell Colliery passive system. Multiple PA DEP SIS ids. Probably the wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.