Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 8.1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-16 | Import | Bucket | 87 | 6.81 | 5.1 | -- | 13.30 | -- | -- | 55 | 10 | 1 | 14 | -- | -- | 0.19 | -- | 0.34 | -- | 0.12 | -- | 16 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-09 | -- | -- | 2.86 | 6.34 | 5.23 | -- | 21.6 | 7 | 146.2 | 160.6 | 60 | <20 | 16 | -- | -- | 3.77 | -- | 2.28 | -- | 0.58 | -- | 60.1 | 3882 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
Minimum: | 0 | 0 | 2.86 | 6.34 | 5.1 | -- | 13.30 | 7 | 146.2 | 55 | 10 | 1 | 14 | -- | -- | 0.19 | -- | 0.34 | -- | 0.12 | -- | 16 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 87 | 6.81 | 5.23 | -- | 21.6 | 7 | 146.2 | 160.6 | 60 | 1 | 16 | -- | -- | 3.77 | -- | 2.28 | -- | 0.58 | -- | 60.1 | 3882 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 45 | 6.58 | 5.17 | -- | 17.5 | 7.00 | 146 | 108 | 35.00 | 1 | 15.0 | -- | -- | 1.98 | -- | 1.31 | -- | 0.35 | -- | 38.1 | 1,944.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 84.14 | 0.47 | 0.13 | -- | 8.3 | 0 | 0 | 105.6 | 50 | 0 | 2 | -- | -- | 3.58 | -- | 1.94 | -- | 0.46 | -- | 44.1 | 3875 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 44.93 | 6.58 | 5.17 | -- | 17.45 | 7 | 146.2 | 107.8 | 35 | 1 | 15 | -- | -- | 1.98 | -- | 1.31 | -- | 0.35 | -- | 38.05 | 1944.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 6.26 | 1.05 | 7.6 | 0.16 | -- | 0.22 | -- | 0.07 | -- |
Sample Point Description: AMD discharge; Influent to Bear Run Phase 8 system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 8.2 |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-05 | Import | -- | 0.040 | 6.70 | 7.2 | -- | 11.60 | -- | 534 | -- | -- | 120 | -99 | -- | -- | 0.14 | -- | 0.54 | -- | 0.13 | -- | 134 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | tc | -- | -- | -- |
2019-05-16 | Import | Bucket | 42 | 6.80 | 6.6 | -- | 13.30 | -- | -- | 116 | 60 | 23 | -6 | -- | -- | 0.19 | -- | 0.23 | -- | 0.10 | -- | 27 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-09 | -- | -- | 6.44 | 6.75 | 6.28 | -- | 17.4 | 8.15 | 327.1 | 312 | 320 | 83 | -75 | -- | -- | 2.14 | -- | 1.17 | -- | 0.27 | -- | 95.6 | 138 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
2023-06-23 | -- | Measured | 1 | 7.34 | 7.57 | -- | 13 | -- | 431 | 242 | -- | 95.1 | -81.34 | -- | -- | 0.65 | -- | 0.63 | -- | 0.14 | -- | 120.8 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0.040 | 6.70 | 6.28 | -- | 11.60 | 8.15 | 327.1 | 116 | 60 | 23 | -99 | -- | -- | 0.14 | -- | 0.23 | -- | 0.10 | -- | 27 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 42 | 7.34 | 7.57 | -- | 17.4 | 8.15 | 534 | 312 | 320 | 120 | -6 | -- | -- | 2.14 | -- | 1.17 | -- | 0.27 | -- | 134 | 138 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 12 | 6.90 | 6.91 | -- | 13.8 | 8.15 | 431 | 223 | 190.00 | 80 | -65.3 | -- | -- | 0.78 | -- | 0.64 | -- | 0.16 | -- | 94.4 | 58.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 41.96 | 0.64 | 1.29 | -- | 5.8 | 0 | 206.9 | 196 | 260 | 97 | 93 | -- | -- | 2 | -- | 0.94 | -- | 0.17 | -- | 107 | 130 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 3.72 | 6.78 | 6.9 | -- | 13.15 | 8.15 | 431 | 242 | 190 | 89.05 | -78.17 | -- | -- | 0.42 | -- | 0.59 | -- | 0.14 | -- | 108.2 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 27.53 | 4.81 | -4.42 | 0.07 | -- | 0.05 | -- | 0.02 | -- |
Sample Point Description: effluent of limestone bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.