Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 2.1A1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-07-07 | Import | -- | 746.73 | 7.30 | 5.90 | -- | 10.7 | -- | 279.00 | -- | -- | 51.00 | 0 | -- | -- | 14.60 | -- | 0.05 | -- | 2.11 | -- | 60.00 | 7.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-08-17 | Import | -- | 490.09 | 7.50 | 6.60 | -- | 12.6 | -- | 266.00 | -- | -- | 56.00 | 0 | -- | -- | 13.20 | -- | 0.05 | -- | 2.19 | -- | 59.00 | <5.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-09-27 | Import | -- | 554.66 | 6.50 | 6.50 | -- | 10.6 | -- | 284.00 | -- | -- | 58.00 | 0 | -- | -- | 13.40 | -- | 0.05 | -- | 1.86 | -- | 54.00 | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-11-10 | Import | -- | 451.90 | 6.10 | 6.50 | -- | 9.8 | -- | 282.00 | -- | -- | 60.00 | 0 | -- | -- | 15.30 | -- | 0.05 | -- | 2.40 | -- | 67.00 | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-11-21 | Import | -- | 493.87 | 5.90 | 6.50 | -- | 9.6 | -- | 273.00 | -- | -- | 55.00 | -40.00 | -- | -- | 14.00 | -- | 0.05 | -- | 2.14 | -- | 63.00 | 5.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-10 | Import | -- | 436.85 | 6.40 | 6.30 | -- | 9 | -- | 260.00 | -- | -- | 52.00 | -39.00 | -- | -- | 16.40 | -- | 0.05 | -- | 2.43 | -- | 62.00 | 7.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-28 | Import | -- | 560.88 | 6.40 | 6.60 | -- | 8 | -- | 275.00 | -- | -- | 52.00 | -35.00 | -- | -- | 13.80 | -- | 0.05 | -- | 2.18 | -- | 66.00 | 14.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-02-15 | Import | -- | 448.39 | 6.30 | 6.40 | -- | 10.3 | -- | 265.00 | -- | -- | 58.00 | -44.00 | -- | -- | 9.19 | -- | 0.05 | -- | 1.62 | -- | 70.00 | 8.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-04-06 | Import | -- | 581.48 | 6.40 | 6.20 | -- | 10.1 | -- | 255.00 | -- | -- | 53.00 | -41.00 | -- | -- | 25.90 | -- | 0.05 | -- | 2.21 | -- | 53.00 | 21.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-05-25 | Import | -- | 326.95 | nd | 6.30 | -- | 10.2 | -- | 309.00 | -- | -- | 61.00 | -42.00 | -- | -- | 15.20 | -- | 0.18 | -- | 2.34 | -- | 52.00 | 7.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-07-20 | Import | -- | 387.92 | nd | 6.80 | -- | 10.9 | -- | 272.00 | -- | -- | 61.00 | -46.00 | -- | -- | 16.10 | -- | 0.05 | -- | 2.12 | -- | 57.00 | 7.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-08-03 | Import | -- | 275.05 | nd | 6.60 | -- | 10.4 | -- | 300.00 | -- | -- | 64.00 | -44.00 | -- | -- | 16.80 | -- | 0.05 | -- | 2.31 | -- | 56.00 | 8.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-06-06 | Import | -- | - | 6.4 | 6.4 | -- | 10 | -- | 282 | -- | -- | 61 | -35 | -- | -- | 12.57 | -- | <0.05 | -- | 1.63 | -- | 47 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TC | -- | -- | -- |
2015-06-05 | Import | -- | 320 | 6.00 | 6.5 | -- | 10.40 | -- | 287 | -- | -- | 66 | -42 | -- | -- | 1.98 | -- | <0.05 | -- | 2.18 | -- | 67 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | tc | -- | -- | -- |
2019-05-16 | Import | Bucket | 142 | 6.34 | 6.2 | -- | 10.70 | -- | 273 | -- | 160 | 65 | -28 | -- | -- | 11.74 | -- | <0.05 | -- | 1.69 | -- | 53 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-08 | -- | -- | 5.46 | 6.39 | 5.81 | -- | 10.9 | 1.42 | 272.5 | 252 | 220 | 124 | -90 | -- | -- | 12.18 | -- | <0.10 | -- | 1.87 | -- | 60.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
2023-06-23 | -- | Measured | 125 | 6.31 | 6.25 | -- | 11.4 | -- | 258 | 230 | -- | 49.12 | -36.84 | -- | -- | 70.70 | -- | <0.10 | -- | 1.78 | -- | 52.5 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 5.46 | 5.90 | 5.81 | -- | 8 | 1.42 | 255.00 | 230 | 160 | 49.12 | -90 | -- | -- | 1.98 | -- | 0.05 | -- | 1.62 | -- | 47 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 746.73 | 7.50 | 6.80 | -- | 12.6 | 1.42 | 309.00 | 252 | 220 | 124 | 0.00 | -- | -- | 70.70 | -- | 0.18 | -- | 2.43 | -- | 70.00 | 21.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 373 | 5.31 | 6.37 | -- | 10.3 | 1.42 | 276 | 241 | 190.00 | 62 | -33.1 | -- | -- | 17.24 | -- | 0.06 | -- | 2.06 | -- | 58.8 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 741.27 | 1.6 | 0.99 | -- | 4.6 | 0 | 54 | 22 | 60 | 74.88 | 90 | -- | -- | 68.72 | -- | 0.13 | -- | 0.81 | -- | 23 | 16.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 436.85 | 6.4 | 6.4 | -- | 10.4 | 1.42 | 273 | 241 | 190 | 58 | -39 | -- | -- | 14 | -- | 0.05 | -- | 2.14 | -- | 59 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 143.77 | 269.74 | -166.46 | 74.94 | -- | 0.33 | -- | 10.15 | -- |
Sample Point Description: Inflow Raw AMD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 2.1A2 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-06 | Import | -- | - | 6.2 | 6.5 | -- | 10 | -- | 284 | -- | -- | 66 | -31 | -- | -- | 13.25 | -- | <0.05 | -- | 1.68 | -- | 49 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TC | -- | -- | -- |
2019-05-17 | Import | Bucket | 150 | 6.29 | 6.4 | -- | 11.40 | -- | 265 | -- | 150 | 52 | -32 | -- | -- | 11.80 | -- | 0.10 | -- | 1.15 | -- | 66 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2023-06-23 | -- | Measured | 70 | 6.20 | 6.19 | -- | 10.7 | -- | 261 | 238 | -- | 49.86 | -36.06 | -- | -- | 18.34 | -- | <0.10 | -- | 1.65 | -- | 53.6 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0 | 6.2 | 6.19 | -- | 10 | -- | 261 | 238 | 150 | 49.86 | -36.06 | -- | -- | 11.80 | -- | 0.10 | -- | 1.15 | -- | 49 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | 0 | 150 | 6.29 | 6.5 | -- | 11.40 | -- | 284 | 238 | 150 | 66 | -31 | -- | -- | 18.34 | -- | 0.10 | -- | 1.68 | -- | 66 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | 0 | 73 | 6.23 | 6.36 | -- | 10.7 | -- | 270 | 238 | 150.00 | 56 | -33.0 | -- | -- | 14.46 | -- | 0.10 | -- | 1.49 | -- | 56.2 | 11.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | 0 | 150 | 0.09 | 0.31 | -- | 1.4 | -- | 23 | 0 | 0 | 16.14 | 5.06 | -- | -- | 6.54 | -- | 0 | -- | 0.53 | -- | 17 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | 0 | 70 | 6.2 | 6.4 | -- | 10.7 | -- | 265 | 238 | 150 | 52 | -32 | -- | -- | 13.25 | -- | 0.1 | -- | 1.65 | -- | 53.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 270.45 | 67.85 | -44.02 | 18.35 | -- | 0.18 | -- | 1.73 | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 2.2 |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-06 | Import | -- | 0.905 | 7.2 | 7.1 | -- | 17 | -- | 275 | -- | -- | 65 | -42 | -- | -- | 0.54 | -- | 0.08 | -- | 1.61 | -- | 51 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TC | -- | -- | -- |
2015-06-05 | Import | -- | 320 | 7.21 | 7.0 | -- | 21.80 | -- | 278 | -- | -- | 58 | -40 | -- | -- | 0.09 | -- | <0.05 | -- | 0.12 | -- | 65 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | tc | -- | -- | -- |
2019-05-16 | Import | Bucket | 357 | 6.76 | 6.7 | -- | 18.60 | -- | 227 | -- | 100 | 46 | -26 | -- | -- | 1.18 | -- | <0.05 | -- | 0.92 | -- | 53 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-08 | -- | -- | 14.25 | 6.71 | 6.9 | -- | 30.2 | 9.32 | 238.7 | 235 | 200 | 59 | -44 | -- | -- | 1.75 | -- | <0.10 | -- | 1.4 | -- | 38.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
2023-06-23 | -- | Measured | 80 | 6.74 | 6.76 | -- | 17.6 | -- | 232 | 207 | -- | 47.98 | -37.63 | -- | -- | 1.08 | -- | <0.10 | -- | 1.64 | -- | 53.7 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0.905 | 6.71 | 6.7 | -- | 17 | 9.32 | 227 | 207 | 100 | 46 | -44 | -- | -- | 0.09 | -- | 0.08 | -- | 0.12 | -- | 38.7 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 357 | 7.21 | 7.1 | -- | 30.2 | 9.32 | 278 | 235 | 200 | 65 | -26 | -- | -- | 1.75 | -- | 0.08 | -- | 1.64 | -- | 65 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 154 | 6.92 | 6.89 | -- | 21.0 | 9.32 | 250 | 221 | 150.00 | 55 | -37.9 | -- | -- | 0.93 | -- | 0.08 | -- | 1.14 | -- | 52.3 | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 356.095 | 0.5 | 0.4 | -- | 13.2 | 0 | 51 | 28 | 100 | 19 | 18 | -- | -- | 1.66 | -- | 0 | -- | 1.52 | -- | 26.3 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 80 | 6.76 | 6.9 | -- | 18.6 | 9.32 | 238.7 | 221 | 150 | 58 | -40 | -- | -- | 1.08 | -- | 0.08 | -- | 1.4 | -- | 53 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 231.69 | 95.49 | -77.29 | 1.35 | -- | 0 | -- | 1.25 | -- |
Sample Point Description: Outflow Treated
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.