Full Water Quality Report
EXPORT RAW DATA TO CSV
Bear Run Phase I Water Quality Report - 1.1 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-07-07 | -- | 365.70 | Import | 0 | -- | 23.00 | -- | -- | -- | 0.10 | -- | -- | nd | -- | -- | -- | 11.8 | -- | -- | -- | -- | 47.10 | -- | 4.67 | -- | 6.6 | 5.5 | -- | -- | -- | 670 | 295.00 | -- | -- | 12.90 |
2004-08-17 | -- | 276.39 | Import | 0 | -- | 26.00 | -- | -- | -- | 0.06 | -- | -- | nd | -- | -- | -- | 13.2 | -- | -- | -- | -- | 45.80 | -- | 4.65 | -- | 6.4 | 6.0 | -- | -- | -- | 647 | 301.00 | -- | -- | 30.00 |
2004-09-27 | -- | 417.38 | Import | 4.00 | -- | 41.00 | -- | -- | -- | 0.35 | -- | -- | nd | -- | -- | -- | 12.3 | -- | -- | -- | -- | 41.30 | -- | 4.70 | -- | 6.3 | 6.2 | -- | -- | -- | 690 | 293.00 | -- | -- | 35.70 |
2004-11-10 | -- | 232.24 | Import | 0 | -- | 50.00 | -- | -- | -- | 0.07 | -- | -- | nd | -- | -- | -- | 9.7 | -- | -- | -- | -- | 51.50 | -- | 5.18 | -- | 6.0 | 6.2 | -- | -- | -- | 702 | 318.00 | -- | -- | 15.70 |
2004-11-21 | -- | 167.61 | Import | -8.00 | -- | 37.00 | -- | -- | -- | 0.06 | -- | -- | nd | -- | -- | -- | 9.4 | -- | -- | -- | -- | 42.90 | -- | 4.37 | -- | 5.9 | 6.0 | -- | -- | -- | 700 | 313.00 | -- | -- | <5.7 |
2005-01-10 | -- | 385.25 | Import | 8.00 | -- | 53.00 | -- | -- | -- | 1.21 | -- | -- | nd | -- | -- | -- | 9.2 | -- | -- | -- | -- | 41.30 | -- | 5.16 | -- | 6.4 | 6.2 | -- | -- | -- | 678 | 307.00 | -- | -- | 28.60 |
2005-01-28 | -- | 286.50 | Import | -9.00 | -- | 23.00 | -- | -- | -- | 0.20 | -- | -- | nd | -- | -- | -- | 8.9 | -- | -- | -- | -- | 41.40 | -- | 4.77 | -- | 6.3 | 5.8 | -- | -- | -- | 623 | 289.00 | -- | -- | 14.30 |
2005-04-06 | -- | 388.40 | Import | -11.00 | -- | 31.00 | -- | -- | -- | 0.38 | -- | -- | nd | -- | -- | -- | 12.2 | -- | -- | -- | -- | 38.10 | -- | 4.29 | -- | 6.6 | 5.9 | -- | -- | -- | 604 | 260.00 | -- | -- | 8.60 |
2005-05-25 | -- | 144.56 | Import | -14.00 | -- | 59.00 | -- | -- | -- | 0.06 | -- | -- | nd | -- | -- | -- | 11.8 | -- | -- | -- | -- | 37.10 | -- | 3.82 | -- | nd | 6.3 | -- | -- | -- | 682 | 250.00 | -- | -- | 8.60 |
2005-07-20 | -- | 59.81 | Import | -24.00 | -- | 39.00 | -- | -- | -- | 0.05 | -- | -- | nd | -- | -- | -- | 12.7 | -- | -- | -- | -- | 43.10 | -- | 4.16 | -- | nd | 6.3 | -- | -- | -- | 625 | 273.00 | -- | -- | 8.60 |
2005-08-03 | -- | 49.94 | Import | -24.00 | -- | 50.00 | -- | -- | -- | 0.05 | -- | -- | nd | -- | -- | -- | 13.2 | -- | -- | -- | -- | 44.70 | -- | 4.49 | -- | nd | 6.4 | -- | -- | -- | 670 | 275.00 | -- | -- | 10.00 |
2005-11-28 | -- | 96.51 | Import | -14.00 | -- | 37.00 | -- | -- | -- | 0.05 | -- | -- | nd | -- | -- | -- | 8.7 | -- | -- | -- | -- | 33.20 | -- | 3.78 | -- | 5.9 | 6.2 | -- | -- | -- | 640 | 244.00 | -- | -- | 14.30 |
2008-10-10 | -- | 40.33 | Import | -34.00 | -- | 71.00 | -- | -- | -- | 0.05 | -- | -- | 1.25 | -- | -- | -- | 10.2 | -- | -- | -- | -- | 37.70 | -- | 3.08 | -- | 6.3 | 6.5 | -- | -- | -- | 631 | 223.00 | -- | -- | 25.00 |
2012-06-06 | -- | - | Import | -35 | -- | 75 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | 36.21 | -- | 2.61 | -- | 6.4 | 6.4 | -- | -- | TC | 570 | 175 | -- | -- | 12 |
2015-06-05 | -- | 120 | Import | -73 | -- | 94 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 12.50 | -- | -- | -- | -- | 13.15 | -- | 2.49 | -- | 6.24 | 6.6 | -- | -- | -- | 474 | 147 | -- | -- | 5 |
2019-05-16 | -- | 32 | Import | -20 | 170 | 45 | -- | -- | -- | 0.67 | -- | -- | -- | -- | -- | -- | 11.90 | -- | -- | -- | -- | 17.74 | -- | 1.76 | -- | 6.28 | 6.5 | -- | -- | JB | 355 | 118 | -- | -- | 44 |
Minimum: | -- | 32 | 0 | -73 | 170 | 23.00 | -- | -- | -- | 0.05 | -- | -- | 0 | -- | -- | -- | 8.7 | -- | -- | -- | -- | 13.15 | -- | 1.76 | -- | 5.9 | 5.5 | -- | -- | 0 | 355 | 118 | -- | -- | 5 |
Maximum: | -- | 417.38 | 0 | 8.00 | 170 | 94 | -- | -- | -- | 1.21 | -- | -- | 1.25 | -- | -- | -- | 13.2 | -- | -- | -- | -- | 51.50 | -- | 5.18 | -- | 6.6 | 6.6 | -- | -- | 0 | 702 | 318.00 | -- | -- | 44 |
Average: | -- | 191 | 0 | -15.88 | 170.00 | 47 | -- | -- | -- | 0.23 | -- | -- | 0.10 | -- | -- | -- | 11.2 | -- | -- | -- | -- | 38.27 | -- | 4.00 | -- | 5.10 | 6.19 | -- | -- | 0 | 623 | 255.1 | -- | -- | 18.2 |
Range: | -- | 385.38 | -- | 81 | 0 | 71 | -- | -- | -- | 1.16 | -- | -- | 1.25 | -- | -- | -- | 4.5 | -- | -- | -- | -- | 38.35 | -- | 3.42 | -- | 0.7 | 1.1 | -- | -- | -- | 347 | 200 | -- | -- | 39 |
Median: | -- | 156.09 | -- | -12.5 | 170 | 43 | -- | -- | -- | 0.06 | -- | -- | 0 | -- | -- | -- | 11.8 | -- | -- | -- | -- | 41.3 | -- | 4.33 | -- | 6.35 | 6.2 | -- | -- | -- | 643.5 | 274 | -- | -- | 14.3 |
Loading (lb/day): | -16.2 | 4.36 | 97.83 | -- | 0.75 | -- | 100.88 | -- | 11.04 |
Sample Point Description: Inflow Raw AMD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Bear Run Phase I Water Quality Report - 1.2 |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-10-10 | -- | 40.33 | Import | -79.00 | -- | 102.00 | -- | -- | -- | 0.05 | -- | -- | 9.72 | -- | -- | -- | 14 | -- | -- | -- | -- | 1.58 | -- | 0.79 | -- | 7.39 | 7.6 | -- | -- | -- | 699 | 251.00 | -- | -- | 9.00 |
2012-06-06 | -- | 0.17 | Import | -44 | -- | 64 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | 2.13 | -- | 2.45 | -- | 6.8 | 6.8 | -- | -- | TC | 483 | 166 | -- | -- | 5 |
2015-06-05 | -- | 120 | Import | -52 | -- | 72 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 20.80 | -- | -- | -- | -- | 0.13 | -- | 0.75 | -- | 6.60 | 6.9 | -- | -- | -- | 429 | 143 | -- | -- | <5 |
2019-05-16 | -- | 17 | Import | -32 | 150 | 56 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 17.40 | -- | -- | -- | -- | 5.88 | -- | 1.88 | -- | 6.64 | 6.5 | -- | -- | JB | 374 | 115 | -- | -- | 11 |
Minimum: | -- | 0.17 | 0 | -79.00 | 150 | 56 | -- | -- | -- | 0.05 | -- | -- | 9.72 | -- | -- | -- | 14 | -- | -- | -- | -- | 0.13 | -- | 0.75 | -- | 6.60 | 6.5 | -- | -- | 0 | 374 | 115 | -- | -- | 5 |
Maximum: | -- | 120 | 0 | -32 | 150 | 102.00 | -- | -- | -- | 0.05 | -- | -- | 9.72 | -- | -- | -- | 20.80 | -- | -- | -- | -- | 5.88 | -- | 2.45 | -- | 7.39 | 7.6 | -- | -- | 0 | 699 | 251.00 | -- | -- | 11 |
Average: | -- | 44 | 0 | -51.75 | 150.00 | 74 | -- | -- | -- | 0.05 | -- | -- | 9.72 | -- | -- | -- | 16.6 | -- | -- | -- | -- | 2.43 | -- | 1.47 | -- | 6.86 | 6.95 | -- | -- | 0 | 496 | 168.8 | -- | -- | 8.3 |
Range: | -- | 119.83 | -- | 47 | 0 | 46 | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | 6.8 | -- | -- | -- | -- | 5.75 | -- | 1.7 | -- | 0.79 | 1.1 | -- | -- | -- | 325 | 136 | -- | -- | 6 |
Median: | -- | 28.67 | -- | -48 | 150 | 68 | -- | -- | -- | 0.05 | -- | -- | 9.72 | -- | -- | -- | 15.7 | -- | -- | -- | -- | 1.86 | -- | 1.34 | -- | 6.72 | 6.85 | -- | -- | -- | 456 | 154.5 | -- | -- | 9 |
Loading (lb/day): | -29.98 | 7.66 | 41.22 | -- | 0.01 | -- | 0.54 | -- | 0.46 |
Sample Point Description: Final effluent of treatment Bear Run Phase 1 Treatment System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.