Water Quality Report
EXPORT RAW DATA TO CSV
BC19 & 19B Water Quality Report - BC19B |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-03-30 | Estimated | 20 | -- | 6.5 | -- | -- | -- | -- | -- | 248 | -- | 26.2 | -- | 7.78 | -- | 0.25 | -- | 544.9 | 20 | -- |
2000-06-28 | Estimated | 24 | -- | 6.4 | -- | -- | -- | -- | -- | 280 | -- | 30.7 | -- | 9.34 | -- | 0.25 | -- | 573.7 | 8 | -- |
2004-03-25 | Bucket | 25.49 | 6.3 | 6.38 | -- | -- | -- | 1412 | -- | 217.14 | -169.49 | 32.74 | 31.33 | 6.98 | 6.86 | 0.02 | 0.02 | 496.1 | 19 | -- |
2004-05-06 | Bucket | 35 | 6.3 | 6.59 | -- | -- | 10 | 1350 | 258 | 221.09 | -182.13 | 27.36 | 26.82 | 6.03 | 6 | -- | -- | 578.4 | 21 | -- |
2004-10-18 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 241.6 | -84 | 28.6 | -- | 7.71 | -- | -- | -- | 425.5 | 12 | -- |
2004-10-21 | -- | -- | 6 | 6.6 | -- | -- | 10 | 1350 | 252 | 220.02 | -147.84 | 28.82 | 28.23 | 6.13 | 6.05 | 0.12 | 0.09 | 585 | 13 | -- |
2005-01-12 | -- | -- | 6.1 | 6.53 | -- | -- | 10 | 1365 | 255 | 246.54 | -129.75 | 28.34 | 9.03 | 6.82 | 6.48 | 0.04 | -- | 653.3 | 7 | -- |
2005-02-01 | Measured | 27 | -- | 6.5 | -- | -- | -- | -- | -- | 260.2 | -82.6 | 25.6 | -- | 6.67 | -- | -- | -- | 448.3 | 8 | -- |
2005-04-06 | -- | -- | 6 | 6.68 | -- | -- | 10 | 1246 | -- | 215.68 | -166.53 | 27.38 | 26.26 | 7.07 | 6.81 | 0.02 | 0.02 | 553.8 | 3 | -- |
2005-05-09 | Measured | 27 | -- | 6.5 | -- | -- | -- | -- | -- | 260.2 | -82.6 | 25.6 | -- | 6.67 | -- | -- | -- | 451.6 | 10 | -- |
2005-08-02 | Measured | 37.5 | -- | 6.7 | -- | -- | -- | -- | -- | 237.6 | -126.4 | 24.7 | -- | 6.47 | -- | 0.25 | -- | 419.7 | 14 | -- |
2005-11-09 | Measured | 37.5 | -- | 6.5 | -- | -- | -- | -- | -- | 203.2 | -89.8 | 26.1 | -- | 6.1 | -- | 0.25 | -- | 483.9 | 8 | -- |
2006-02-08 | Meter | 37.5 | -- | 6.64 | -- | -- | -- | -- | -- | 228.2 | -115.4 | 30.5 | -- | 7.79 | -- | 0.25 | -- | 505.1 | 1.5 | -- |
2006-05-09 | Measured | 37.5 | -- | 6.5 | -- | -- | -- | -- | -- | 229.4 | -147 | 26.2 | -- | 6.21 | -- | 0.25 | -- | 451.1 | 16 | -- |
2006-10-03 | Bucket | 30 | 6.56 | 6.54 | 81 | -- | 12.6 | 1374 | 240 | 196.17 | -152.51 | 31.58 | 17.48 | 6.62 | 6.26 | 0.08 | 0.04 | 409.1 | 4 | -- |
2012-05-24 | -- | 30 | -- | 6.27 | -- | -- | -- | 1118 | -- | 169.1 | -140.89 | 31.19 | -- | 7.29 | -- | <0.04 | -- | 436.1 | 25 | -- |
2015-05-19 | -- | 40 | 7.01 | 6.20 | 43 | 1.00 | 10.4 | 1318 | 190 | 132.74 | -42.64 | 29.53 | 6.87 | 7.85 | 7.32 | 0.16 | <0.10 | 514.4 | 40 | -- |
2015-06-17 | -- | 48 | 6.25 | 6.02 | 52 | 0.26 | 10.7 | 1303 | 186 | 132.84 | -69.56 | 39.31 | 37.93 | 7.89 | 7.55 | 0.10 | <0.10 | 546.1 | 47 | -- |
2015-08-11 | -- | 48 | 5.85 | 6.36 | 60 | 0.32 | 10.7 | 1274 | 177 | 126.93 | -91.94 | 37.05 | 35.87 | 8.19 | 8.00 | 0.15 | 0.08 | 542.5 | 16 | -- |
2015-09-14 | -- | 52 | 7.08 | 6.30 | -- | 0.88 | 11.6 | 1262 | 173 | 134.49 | -92.54 | 45.54 | 38.82 | 8.63 | 8.11 | <0.10 | <0.10 | 540.1 | 26 | -- |
2015-10-21 | -- | 50 | 5.99 | 6.17 | 68 | 0.39 | 10.7 | 1194 | 174 | 108.23 | -82.59 | 37.24 | 36.66 | 7.50 | 7.40 | 0.12 | <0.10 | 496.2 | 22 | -- |
2015-11-10 | -- | 50 | 6.74 | 6.12 | 60 | 0.38 | 10.5 | 1245 | 174 | 131.43 | -55.92 | 37.42 | 36.11 | 7.72 | 7.37 | <0.10 | <0.10 | 591.1 | 11 | -- |
2015-12-15 | -- | 60 | 6.44 | 6.34 | 70 | 0.25 | 10.5 | 1294 | 170 | 128.61 | -41.79 | 62.61 | 45.93 | 10.00 | 8.32 | <0.10 | <0.10 | 630.6 | 14 | -- |
2016-03-21 | -- | 60 | 6.45 | 6.21 | -- | 0.20 | 10.3 | 1295 | 183 | 124.01 | -88.31 | 53.56 | 46.90 | 9.48 | 9.07 | <0.10 | <0.10 | 595.9 | 20 | -- |
2018-10-10 | -- | -- | 6.74 | 6.18 | 35 | 1.71 | 12.9 | 1185 | 168 | 92.91 | -79.6 | 35.92 | -- | 7.07 | -- | <0.10 | -- | 490.5 | 24 | -- |
2008-09-26 | -- | 30 | 6.53 | 6.62 | -- | 0.25 | 10.2 | 1117 | 213 | 152.26 | -114.85 | 9.46 | -- | 6.55 | -- | 0.11 | -- | 382.2 | 2 | -- |
2008-12-18 | -- | 40 | 6.53 | 6.38 | -- | 0.34 | 10.2 | 1432 | 198 | 149.09 | -86.68 | 43.09 | -- | 8.70 | -- | 0.86 | -- | 523.5 | 16 | -- |
2009-04-29 | -- | 50 | 6.48 | 6.49 | 6 | 0.25 | 10.3 | 1304 | 217 | 164.10 | -99.29 | 29.80 | -- | 6.98 | -- | 0.04 | -- | 478.3 | 14 | -- |
2009-09-23 | -- | 45 | 6.52 | 6.38 | 38 | 0.09 | 10.7 | 1181 | 209 | 173.85 | -108.94 | 29.76 | -- | 6.61 | -- | 0.04 | -- | 427.6 | 10 | -- |
2009-12-16 | -- | 60 | 6.59 | 6.40 | 40 | 0.23 | 9.9 | 1219 | 199 | 138.56 | -111.35 | 33.86 | -- | 6.70 | -- | 0.04 | -- | 471.3 | 27 | -- |
2010-05-04 | -- | 55 | 6.66 | 6.58 | 70 | 0.21 | 11.7 | 1319 | 222 | 191.64 | -126.88 | 37.14 | -- | 7.15 | -- | <0.04 | -- | 454.4 | 8 | -- |
Minimum: | 0 | 20 | 5.85 | 6.02 | 6 | 0.09 | 9.9 | 1117 | 168 | 92.91 | -182.13 | 9.46 | 6.87 | 6.03 | 6 | 0.02 | 0.02 | 382.2 | 1.5 | -- |
Maximum: | 0 | 60 | 7.08 | 6.7 | 81 | 1.71 | 12.9 | 1432 | 258 | 280 | -41.79 | 62.61 | 46.90 | 10.00 | 9.07 | 0.86 | 0.09 | 653.3 | 47 | -- |
Average: | 0 | 41 | 6.43 | 6.43 | 52 | 0.45 | 10.7 | 1,280 | 203.05 | 186 | -107.24 | 32.67 | 30.30 | 7.38 | 7.26 | 0.17 | 0.05 | 506.5 | 15.7 | -- |
Range: | -- | 40 | 1.23 | 0.68 | 75 | 1.62 | 3 | 315 | 90 | 187.09 | 140.34 | 53.15 | 40.03 | 3.97 | 3.07 | 0.84 | 0.07 | 271.1 | 45.5 | -- |
Median: | -- | 38.75 | 6.48 | 6.49 | 56 | 0.26 | 10.45 | 1294.5 | 198 | 191.64 | -99.29 | 30.5 | 33.6 | 7.07 | 7.35 | 0.12 | 0.04 | 496.2 | 14 | -- |
Loading (lb/day): | 68.21 | 83.67 | -46.85 | 17.19 | 8 | 3.7 | 1.76 | 0.06 | 0 |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
BC19 & 19B Water Quality Report - 905 WL |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-10-18 | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | 173.8 | -107.8 | 13 | -- | 7.61 | -- | 0.25 | -- | 442.6 | 18 | -- |
2005-01-12 | -- | 56 | 7.2 | 6.93 | -- | -- | 9 | 1060 | 143 | 139.66 | -110.54 | 12.56 | 9.92 | 5.45 | 5.45 | 0.17 | 0 | 473.2 | 4 | -- |
2005-02-01 | -- | 48 | -- | 7.2 | -- | -- | -- | -- | -- | 172.6 | -113.8 | 15.1 | -- | 7 | -- | 0.25 | -- | 363.8 | 36 | -- |
2005-04-06 | -- | 64 | 7.3 | 7.59 | -- | -- | 19.5 | 12 | -- | 164.39 | -147.62 | 3.99 | 1.29 | 6.47 | 6.41 | 0.02 | 0.02 | 751.4 | 4 | -- |
2005-05-09 | -- | 66 | -- | 7.4 | -- | -- | -- | -- | -- | 172.8 | -130.6 | 1.44 | -- | 4.42 | -- | 0 | -- | 422.8 | 12 | -- |
2005-08-02 | -- | 67 | -- | 7.2 | -- | -- | -- | -- | -- | 162.8 | -81.8 | 5.73 | -- | 6.57 | -- | 0.25 | -- | 371.1 | 14 | -- |
2005-11-09 | -- | 75 | -- | 6.9 | -- | -- | -- | -- | -- | 133.2 | -36.4 | 26.7 | -- | 6.18 | -- | 0.25 | -- | 438.9 | 68 | -- |
2006-02-08 | -- | 67 | -- | 7 | -- | -- | -- | -- | -- | 140 | -42.4 | 4.84 | -- | 6.95 | -- | 0.25 | -- | 418.1 | 12 | -- |
2006-05-09 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 156 | -86 | 2.69 | -- | 5.43 | -- | 0.25 | -- | 418.1 | 12 | -- |
2006-08-03 | -- | 52 | -- | 6.8 | -- | -- | -- | -- | -- | 161.2 | -136.8 | 3.57 | -- | 6.13 | -- | 0.25 | -- | 403.8 | 4 | -- |
2006-10-03 | -- | 66 | 6.89 | 6.89 | -- | -- | 15 | 1240 | 157 | 148.26 | -120.8 | 3.52 | 2.88 | 3.88 | 3.79 | 0.11 | 0.07 | 403.2 | 2 | -- |
2012-05-24 | -- | -- | -- | 6.84 | -- | -- | -- | 1112 | -- | 143.56 | -127.96 | 3.18 | -- | 5.55 | -- | 0.06 | -- | 436.1 | <5 | -- |
2015-05-19 | -- | -- | 6.90 | 6.47 | 49 | 6.22 | 21.6 | 1293 | 132 | 94.30 | -65.08 | 20.94 | 3.80 | 10.31 | 8.85 | <0.10 | <0.10 | 514.4 | 46 | -- |
2015-06-17 | -- | 70 | 6.50 | 6.12 | 100 | 6.05 | 17.5 | 1249 | -- | 88.71 | -68.34 | 19.06 | 15.83 | 9.07 | 8.57 | <0.10 | <0.10 | 504.8 | 27 | -- |
2015-08-11 | -- | 70 | 6.41 | 6.59 | 100 | 5.88 | 19.5 | 1252 | 120 | 93.63 | -77.61 | 16.58 | 15.52 | 9.46 | 8.87 | <0.10 | <0.10 | 542.5 | 22 | -- |
2015-09-14 | -- | 70 | 6.94 | 6.32 | 33 | 5.80 | 20.5 | 1236 | 129 | 88.65 | -73.65 | 24.86 | 24.50 | 11.26 | 8.22 | <0.10 | <0.10 | 496.3 | 33 | -- |
2015-10-21 | -- | 70 | 6.46 | 6.62 | -- | 8.30 | 15.7 | 1190 | 118 | 80.57 | -56.91 | 16.90 | 15.30 | 8.23 | 8.04 | 0.14 | <0.10 | 510.6 | 26 | -- |
2015-11-10 | -- | 75 | 6.76 | 6.31 | 106 | 7.31 | 10.9 | 1065 | 119 | 72.29 | -53.13 | 19.93 | 19.37 | 7.10 | 7.08 | <0.10 | <0.10 | 438.5 | 24 | -- |
2015-12-15 | -- | 80 | 6.96 | 6.62 | 74 | 8.69 | 8.4 | 1252 | 126 | 79.28 | -36.82 | 29.95 | 29.42 | 10.17 | 9.51 | <0.10 | <0.10 | 559.1 | 42 | -- |
2016-01-28 | -- | 80 | 6.35 | 6.67 | 48 | 9.77 | 6.5 | 1279 | 122 | 83.63 | -74.84 | 24.05 | 10.11 | 9.50 | 9.33 | <0.10 | <0.10 | 671.5 | 30 | -- |
2016-02-23 | -- | 90 | -- | 6.78 | -- | -- | -- | 1272 | 123 | 81.09 | -70.29 | 24.60 | 22.92 | 9.60 | 9.50 | 0.18 | 0.11 | 498.7 | 34 | -- |
2016-03-21 | -- | 90 | 7.15 | 6.75 | -- | 9.81 | 11.3 | 1291 | 126 | 90.56 | -81.58 | 33.19 | 26.15 | 10.58 | 9.77 | <0.10 | <0.10 | 595.9 | 45 | -- |
2016-04-27 | -- | 100 | 6.69 | 6.75 | 62 | 7.73 | 16.8 | 1266 | 116 | 94.92 | -80.20 | 17.74 | 15.53 | 8.97 | 8.72 | 0.13 | <0.10 | 508.3 | 32 | -- |
2018-10-10 | -- | -- | 7.01 | 6.3 | 7 | 2.07 | 18.5 | 1139 | 128 | 91.75 | -76.62 | 29.49 | -- | 7.26 | -- | <0.10 | -- | 494.8 | 71 | -- |
2008-09-26 | -- | 45 | 6.86 | 7.07 | -- | 6.19 | 14.7 | 1015 | 142 | 129.47 | -96.33 | 5.87 | -- | 6.21 | -- | 0.11 | -- | 353.4 | 1 | -- |
2008-12-18 | -- | 50 | 7.13 | 6.71 | -- | 9.99 | 6.0 | 1200 | 127 | 105.57 | -79.59 | 11.78 | -- | 6.88 | -- | 0.81 | -- | 381.2 | 1 | -- |
2009-04-29 | -- | 55 | 7.04 | 6.86 | 131 | 8.63 | 12.3 | 1268 | 160 | 129.35 | -111.90 | 13.18 | -- | 7.04 | -- | 0.04 | -- | 512.1 | 7 | -- |
2009-09-23 | -- | 70 | 6.79 | 6.68 | 47 | 7.14 | 15.7 | 1147 | 151 | 129.89 | -90.65 | 9.01 | -- | 6.49 | -- | 0.04 | -- | 392.1 | 16 | -- |
2009-12-16 | -- | 72 | 7.09 | 6.90 | 48 | 11.53 | 1.3 | 1154 | 130 | 109.86 | -91.05 | 10.73 | -- | 5.24 | -- | 0.04 | -- | 435.3 | 18 | -- |
2010-05-04 | -- | 68 | 7.11 | 7.22 | 108 | 7.54 | 15.7 | 1207 | 148 | 130.53 | -122.51 | 8.44 | -- | 6.01 | -- | <0.04 | -- | 428.0 | 10 | -- |
Minimum: | -- | 45 | 6.35 | 6.12 | 7 | 2.07 | 1.3 | 12 | 116 | 72.29 | -147.62 | 1.44 | 1.29 | 3.88 | 3.79 | 0 | 0 | 353.4 | 1 | -- |
Maximum: | -- | 100 | 7.3 | 7.59 | 131 | 11.53 | 21.6 | 1293 | 160 | 173.8 | -36.4 | 33.19 | 29.42 | 11.26 | 9.77 | 0.81 | 0.11 | 751.4 | 71 | -- |
Average: | -- | 69 | 6.88 | 6.82 | 70 | 7.57 | 13.8 | 1,145 | 132.47 | 121 | -88.32 | 14.42 | 15.18 | 7.37 | 8.01 | 0.18 | 0.05 | 472.7 | 23.1 | -- |
Range: | -- | 55 | 0.95 | 1.47 | 124 | 9.46 | 20.3 | 1281 | 44 | 101.51 | 111.22 | 31.75 | 28.13 | 7.38 | 5.98 | 0.81 | 0.11 | 398 | 70 | -- |
Median: | -- | 70 | 6.92 | 6.82 | 62 | 7.54 | 15.35 | 1221.5 | 128 | 129.41 | -81.69 | 13.09 | 15.53 | 6.98 | 8.65 | 0.16 | 0.05 | 440.75 | 18 | -- |
Loading (lb/day): | 76.14 | 95.48 | -69.97 | 12.82 | 7.88 | 6.26 | 3.83 | 0.09 | 0.01 |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
BC19 & 19B Water Quality Report - BC19 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-01-28 | -- | 30 | -- | 6.7 | -- | -- | -- | -- | -- | 168 | 0 | 14.5 | -- | 7.1 | -- | 0.135 | -- | 425 | 24 | -- |
1997-03-11 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 190 | 0 | 25.7 | -- | 7.33 | -- | 0.158 | -- | 364 | 36 | -- |
2000-03-30 | -- | 40 | -- | 6.4 | -- | -- | -- | -- | -- | 170 | 0 | 26.2 | -- | 6.88 | -- | 0.25 | -- | 659.4 | 36 | -- |
2000-06-28 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 198 | 0 | 27 | -- | 7.59 | -- | 0.25 | -- | 467.2 | 14 | -- |
2001-09-28 | -- | 30 | -- | 6.5 | -- | -- | -- | -- | -- | 256 | 0 | 25.4 | -- | 7.57 | -- | 0.25 | -- | -- | -- | -- |
2001-11-07 | -- | 20 | -- | 6.5 | -- | -- | -- | -- | -- | 230 | 0 | 28.8 | -- | 8.47 | -- | 0.25 | -- | 659.8 | 12 | -- |
2004-05-06 | -- | -- | 6.3 | 6.48 | -- | -- | 11 | 1200 | 180 | 146.34 | -92.63 | 32.22 | 31.73 | 7.07 | 6.7 | 0.04 | 0 | 402.2 | 16 | -- |
2012-05-24 | -- | -- | -- | 6.16 | -- | -- | -- | 1108 | -- | 105.5 | -74.43 | 25.12 | -- | 8.99 | -- | <0.04 | -- | 459.6 | 33 | -- |
2015-05-19 | -- | -- | 6.59 | 6.01 | 48 | 1.77 | 15.3 | 1327 | 150 | 81.28 | -16.32 | 38.97 | 4.59 | 10.71 | 10.44 | 0.11 | <0.10 | 514.4 | 54 | -- |
2015-06-17 | -- | 20 | 6.46 | 5.87 | 63 | 0.25 | 12.9 | 1316 | 154 | 88.06 | -12.24 | 57.09 | 52.27 | 11.20 | 10.79 | <0.10 | <0.10 | 504.8 | 34 | -- |
2015-09-14 | -- | 25 | 6.67 | 6.12 | 45 | 2.34 | 14.6 | 1297 | 134 | 78.20 | -11.74 | 57.36 | 56.62 | 12.42 | 11.40 | <0.10 | <0.10 | 540.1 | 47 | -- |
2015-10-21 | -- | 20 | 6.34 | 5.85 | 92 | 2.25 | 12.4 | 1177 | 131 | 47.17 | -33.23 | 48.63 | 45.18 | 9.93 | 9.61 | <0.10 | <0.10 | 481.8 | 48 | -- |
2015-11-10 | -- | 25 | 6.38 | 6.02 | 97 | 3.72 | 10.7 | 1166 | 133 | 102.97 | -5.57 | 44.27 | 39.21 | 9.40 | 8.56 | 0.15 | 0.11 | 496.2 | 11 | -- |
2015-12-15 | -- | 20 | 6.45 | 6.13 | 72 | 3.42 | 9.8 | 1257 | 141 | 81.38 | 1.59 | 63.76 | 56.82 | 12.64 | 11.80 | <0.10 | <0.10 | 594.8 | 36 | -- |
2016-03-21 | -- | 30 | 6.52 | 5.99 | 6 | 5.74 | 10.1 | 1299 | 137 | 52.34 | -45.14 | 70.23 | 61.75 | 13.46 | 13.41 | <0.10 | <0.10 | 638.4 | 14 | -- |
2018-10-10 | -- | -- | 6.23 | 5.84 | 7 | 2.04 | 18 | 1189 | 119 | 56.58 | -15.92 | 42.55 | -- | 8.3 | -- | <0.10 | -- | 466.7 | 55 | -- |
2009-04-29 | -- | 5 | 6.47 | 6.42 | 109 | 2.47 | 12.5 | 1217 | 169 | 122.06 | -60.68 | 36.99 | -- | 8.54 | -- | 0.04 | -- | 523.4 | 8 | -- |
2009-09-23 | -- | 25 | 6.45 | 6.29 | 36 | 1.06 | 13.4 | 1086 | 160 | 109.31 | -74.17 | 37.06 | -- | 8.18 | -- | 0.04 | -- | 403.2 | 34 | -- |
2009-12-16 | -- | 12 | 6.71 | 6.17 | 50 | 2.00 | -- | 1053 | 156 | 91.96 | -64.61 | 35.34 | -- | 6.92 | -- | 0.04 | -- | 400.4 | 23 | -- |
2010-05-04 | -- | 13 | 6.74 | 6.50 | 65 | 2.16 | 13.0 | 1240 | 167 | 131.71 | -75.09 | 46.00 | -- | 8.72 | -- | <0.04 | -- | 470.2 | 25 | -- |
Minimum: | -- | 5 | 6.23 | 5.84 | 6 | 0.25 | 9.8 | 1053 | 119 | 47.17 | -92.63 | 14.5 | 4.59 | 6.88 | 6.7 | 0.04 | 0 | 364 | 8 | -- |
Maximum: | -- | 40 | 6.74 | 6.7 | 109 | 5.74 | 18 | 1327 | 180 | 256 | 1.59 | 70.23 | 61.75 | 13.46 | 13.41 | 0.25 | 0.11 | 659.8 | 55 | -- |
Average: | -- | 23 | 6.49 | 6.25 | 58 | 2.44 | 12.8 | 1,209 | 148.54 | 125 | -29.01 | 39.16 | 43.52 | 9.07 | 10.34 | 0.14 | 0.06 | 498.5 | 29.5 | -- |
Range: | -- | 35 | 0.51 | 0.86 | 103 | 5.49 | 8.2 | 274 | 61 | 208.83 | 94.22 | 55.73 | 57.16 | 6.58 | 6.71 | 0.21 | 0.11 | 295.8 | 47 | -- |
Median: | -- | 22.5 | 6.46 | 6.23 | 56.5 | 2.21 | 12.7 | 1208.5 | 150 | 107.41 | -14.08 | 37.03 | 48.73 | 8.51 | 10.62 | 0.14 | 0.06 | 481.8 | 33 | -- |
Loading (lb/day): | 24.21 | 34.95 | -5.64 | 11.15 | 6.3 | 2.54 | 1.33 | 0.03 | 0 |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
BC19 & 19B Water Quality Report - BC2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-08-23 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 86 | 0 | 4 | -- | 2.94 | -- | 0.25 | -- | 229.7 | 12 | -- |
1996-11-07 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 80 | 0 | 9.25 | -- | 6.52 | -- | 0.996 | -- | 189 | 0 | -- |
1997-03-11 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 70 | 0 | 5.46 | -- | 4.09 | -- | 1.83 | -- | 211 | 14 | -- |
2000-02-02 | -- | -- | 6.84 | 6.67 | -- | -- | 3.8 | 1015 | -- | 58.17 | 0 | 17.3 | 13 | 12.7 | 10.45 | 2.52 | 0 | 457.4 | 30 | -- |
2000-03-30 | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | 182 | 0 | 49 | -- | 15 | -- | 0.25 | -- | 841.6 | 70 | -- |
2000-06-28 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 68 | 0 | 10.1 | -- | 5.82 | -- | 1.39 | -- | 280.6 | 8 | -- |
2001-01-15 | -- | -- | 5.8 | 6.62 | -- | -- | 3 | 775 | -- | 47.16 | 0 | 10.25 | 6.43 | 8.46 | 5.89 | 2.28 | 0.43 | 400.8 | 20 | -- |
2001-02-05 | -- | -- | 6.6 | 6.48 | -- | -- | 4 | 799 | -- | 37.31 | 0 | 10.85 | 10.55 | 7.27 | 6.75 | 2.34 | 0.22 | 406.4 | 18 | -- |
2003-05-15 | -- | -- | 7 | 6.8 | -- | -- | 12 | 476 | -- | 46 | -- | 2.08 | -- | 1.91 | -- | 0.1 | -- | 300 | -- | -- |
2003-06-17 | -- | -- | 7 | 7.1 | -- | -- | 17.5 | 560 | 94 | 60 | -- | 2.12 | -- | 1.82 | -- | 0.1 | -- | 190 | -- | -- |
2003-07-16 | -- | -- | 6.5 | 7.42 | -- | -- | 18 | 255 | 88 | 80 | -39.5 | 4.84 | -- | 4.05 | -- | 0.01 | 0.01 | 290 | -- | -- |
2003-09-13 | -- | -- | 6.5 | 7.43 | -- | -- | 16.5 | 202 | 104 | 83 | -27 | 2.42 | -- | 2.9 | -- | 0.94 | -- | 235 | -- | -- |
2003-10-18 | -- | -- | 7 | 7.35 | -- | -- | 8.5 | 482 | 64 | 51 | -- | 2.05 | -- | 2.87 | -- | 1.35 | 0.08 | 185 | -- | -- |
2003-12-16 | -- | -- | -- | 7.67 | -- | -- | -- | 205 | -- | 58 | -35.5 | 1.68 | -- | 2.15 | -- | 0.81 | 0.12 | 205 | -- | -- |
2004-01-18 | -- | -- | -- | 7.37 | -- | -- | -- | 606 | -- | 68 | -48 | 2.27 | -- | 3.06 | -- | 0.38 | 0.23 | 270 | -- | -- |
2004-02-14 | -- | -- | -- | 7.51 | -- | -- | -- | 385 | -- | 62 | -48 | 2.25 | -- | 3.04 | -- | 0.82 | 0.36 | 300 | -- | -- |
2004-03-11 | -- | -- | -- | 7.4 | -- | -- | -- | 331 | -- | 65 | -52.5 | 1.53 | -- | 2.23 | -- | 1.01 | 0.18 | 275 | -- | -- |
2004-04-16 | -- | -- | -- | 7.18 | -- | -- | -- | 446 | -- | 63 | -22.5 | 1.54 | -- | 2.08 | -- | 0.11 | 0.01 | 225 | -- | -- |
2004-05-06 | -- | -- | 7 | 6.86 | -- | -- | 15 | 778 | 69 | 55.23 | -41.73 | 6.87 | 5.13 | 3.84 | 3.62 | 1.41 | 0.05 | 380.8 | 7 | -- |
