Water Quality Report
EXPORT RAW DATA TO CSV
Babb Creek Klondike Mine Treatment System Water Quality Report - 11.2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-07-21 | -- | 97.4 | -- | 4.6 | -- | -- | -- | 423 | -- | 10.4 | 38 | 31.6 | -- | 2.85 | -- | 22.6 | -- | 59 | 308 | -- |
1997-10-09 | -- | 68 | -- | 3.4 | -- | -- | -- | 603 | -- | 0 | 134 | 5.02 | -- | 3.35 | -- | 12.7 | -- | 172 | 6 | -- |
2000-06-08 | -- | -- | 4.5 | 3.8 | -- | -- | -- | 415 | -- | 0 | 56 | 3.63 | -- | 2.34 | -- | 6.54 | -- | 139 | 8 | -- |
2000-06-19 | -- | -- | 4.5 | 3.7 | -- | -- | -- | 455 | -- | 0 | 110 | 3.67 | -- | 2.49 | -- | 7.22 | -- | 124 | 14 | -- |
Minimum: | -- | 68 | 4.5 | 3.4 | -- | -- | -- | 415 | -- | 0 | 38 | 3.63 | -- | 2.34 | -- | 6.54 | -- | 59 | 6 | -- |
Maximum: | -- | 97.4 | 4.5 | 4.6 | -- | -- | -- | 603 | -- | 10.4 | 134 | 31.6 | -- | 3.35 | -- | 22.6 | -- | 172 | 308 | -- |
Average: | -- | 83 | 4.50 | 3.88 | -- | -- | -- | 474 | -- | 3 | 84.50 | 10.98 | -- | 2.76 | -- | 12.27 | -- | 123.5 | 84.0 | -- |
Range: | -- | 29.4 | 0 | 1.2 | -- | -- | -- | 188 | -- | 10.4 | 96 | 27.97 | -- | 1.01 | -- | 16.06 | -- | 113 | 302 | -- |
Median: | -- | 82.7 | 4.5 | 3.75 | -- | -- | -- | 439 | -- | 0 | 83 | 4.35 | -- | 2.67 | -- | 9.96 | -- | 131.5 | 11 | -- |
Loading (lb/day): | -- | 6.09 | 77.01 | 20.55 | -- | 3.04 | -- | 18.42 | -- |
Sample Point Description: DIVERSION WELL EFFLUENT. The diversion well no longer exists
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Klondike Mine Treatment System Water Quality Report - 91-11 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | 180 | 3.50 | 3.07 | -- | -- | -- | 578 | -- | 0 | 108.80 | 4.40 | -- | 2.42 | -- | 9.35 | -- | 216.1 | 1 | -- |
2010-03-16 | -- | 248 | 3.5 | 3.01 | -- | -- | -- | 635 | -- | 0 | 113.68 | 5.93 | -- | 2.26 | -- | 7.52 | -- | 194.1 | 9 | -- |
2011-09-19 | -- | 100 | 4.5 | 3.55 | -- | -- | -- | 416 | -- | 0 | 59.70 | 3.35 | -- | 2.04 | -- | 6.42 | -- | 153.9 | 10 | -- |
2012-04-02 | -- | 155 | 4 | 3.17 | -- | -- | 9 | 428 | -- | ND | 79.8 | 2.97 | -- | 2.12 | -- | 5.93 | -- | 140.6 | <5 | -- |
2012-09-10 | -- | 80 | 3.2 | 3.33 | -- | -- | -- | 506 | -- | 0 | 93.60 | 5.22 | -- | 2.10 | -- | 11.23 | -- | 188.3 | 30 | -- |
2013-03-19 | -- | 150 | -- | 3.50 | -- | -- | -- | 432 | -- | 0 | 87.26 | 4.01 | -- | 2.19 | -- | 8.12 | -- | 150.4 | 370 | -- |
2013-09-30 | -- | 100 | 4.0 | 3.60 | -- | -- | -- | 521 | -- | ND | 73.60 | 1.98 | 1.98 | 2.83 | -- | 15.91 | -- | 248.4 | <5 | -- |
2014-04-07 | -- | 400 | -- | 3.19 | -- | -- | -- | 575 | -- | ND | 89.28 | 4.8 | 4.80 | 1.75 | -- | 5.39 | -- | 144.8 | 8 | -- |
2014-11-10 | -- | -- | 4.5 | 3.18 | -- | -- | -- | 690 | -- | ND | 113.22 | 3.05 | -- | 2.77 | -- | 11.4 | -- | 214.4 | 14 | -- |
2015-05-05 | -- | 50 | 4 | 3.01 | -- | -- | 9 | 641 | -- | 0 | 91.56 | 3.58 | -- | 1.94 | -- | 7.75 | -- | 142.4 | <5 | -- |
2016-03-22 | -- | 275 | 3.13 | 3.04 | -- | -- | -- | 603 | -- | ND | 93.26 | 3.33 | -- | 2.03 | -- | 7.26 | -- | 136.2 | <5 | -- |
2016-09-13 | -- | 50 | 4 | 3.34 | -- | -- | -- | 579 | -- | ND | 93.93 | 4.84 | -- | 3.12 | -- | 10.21 | -- | 233.6 | 21 | -- |
2017-03-21 | -- | -- | 4 | 3.02 | -- | -- | -- | 593 | -- | ND | 96.88 | 3.89 | -- | 2.2 | -- | 7.73 | -- | 160.6 | <5 | -- |
2017-09-20 | -- | 40 | 4.0 | 3.09 | -- | -- | -- | 633 | -- | ND | 107.00 | 4.02 | -- | 2.57 | -- | 11.25 | -- | 224.1 | <5 | -- |
2018-04-02 | -- | 275 | 3.0 | 2.87 | -- | -- | 9.0 | 592 | -- | 0 | 85.80 | 2.56 | -- | 2.18 | -- | 7.23 | -- | 155.5 | <5 | -- |
2018-09-24 | -- | 200 | -- | 2.95 | 4.5 | -- | -- | 552 | -- | ND | 90.35 | 3.08 | -- | 1.52 | -- | 4.18 | -- | 354.5 | <5 | -- |
2019-03-25 | -- | 200 | -- | 3.09 | 3.0 | -- | -- | 491 | -- | ND | 73.03 | 1.95 | -- | 1.48 | -- | 3.68 | -- | 128.8 | 5 | -- |
2019-09-17 | -- | -- | -- | 3.04 | -- | -- | -- | 463 | -- | ND | 76.15 | 2.09 | -- | 1.94 | -- | 4.45 | -- | 165.7 | 26 | -- |
1997-07-31 | -- | -- | -- | 3.1 | -- | -- | -- | 612 | -- | 0 | 138 | 4.24 | -- | 2.81 | -- | 9.38 | -- | 124 | 2 | -- |
1997-10-09 | -- | -- | -- | 3.1 | -- | -- | -- | 702 | -- | 0 | 168 | 5.98 | -- | 3.4 | -- | 13 | -- | 106 | 8 | -- |
1998-03-02 | -- | 423 | -- | 3.1 | -- | -- | -- | 610 | -- | 0 | 116 | 5.14 | -- | 1.93 | -- | 6.34 | -- | 70 | 2 | -- |
1998-05-04 | -- | 273 | -- | 3.1 | -- | -- | -- | 501 | -- | 0 | 94 | 3.33 | -- | 1.97 | -- | 5.4 | -- | 73 | 2 | -- |
1999-09-30 | -- | 50 | -- | 3.1 | -- | -- | -- | 814 | -- | 0 | 146 | 4.84 | -- | 3.32 | -- | 14 | -- | 159 | 2 | -- |
2000-06-19 | -- | -- | 4 | 3.1 | -- | -- | -- | 642 | -- | 0 | 106 | 4.91 | -- | 2.44 | -- | 7.36 | -- | 107 | 14 | -- |
2000-07-17 | -- | -- | 4 | 3.1 | -- | -- | -- | 671 | -- | 0 | 114 | 4.68 | -- | 2.64 | -- | 8.16 | -- | 62 | 2 | -- |
2004-06-10 | -- | 200 | 3.6 | 3.1 | -- | -- | -- | -- | -- | 0 | 98.6 | 3.13 | -- | 2.22 | -- | 6.35 | -- | 150.1 | 3 | -- |
2004-09-09 | -- | 300 | 4 | 3.2 | -- | -- | -- | -- | -- | 0 | 93 | 3.27 | -- | 2.06 | -- | 6.38 | -- | 135.2 | 3 | -- |
2005-04-26 | -- | 200 | 4 | 3.2 | -- | -- | -- | -- | -- | 0 | 96.8 | 2.77 | -- | 1.83 | -- | 5.61 | -- | 185.4 | 3 | -- |
2005-10-12 | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | 0 | 99.6 | 2.48 | -- | 2.91 | -- | 9.86 | -- | 213.7 | 3 | -- |
2006-03-28 | -- | 150 | 4 | 3.1 | -- | -- | -- | -- | -- | 0 | 104.6 | 3.28 | -- | 1.84 | -- | 6.07 | -- | 169.3 | 3 | -- |
2006-08-29 | -- | 110 | 4 | 3.4 | -- | -- | -- | -- | -- | 0 | 60.2 | 2.08 | -- | 1.34 | -- | 4.49 | -- | 124.7 | 3 | -- |
Minimum: | -- | 40 | 3.0 | 2.87 | 3.0 | -- | 9 | 416 | -- | 0.00 | 59.70 | 1.95 | 1.98 | 1.34 | -- | 3.68 | -- | 62 | 0 | -- |
Maximum: | -- | 423 | 4.5 | 3.60 | 4.5 | -- | 9 | 814 | -- | 0.00 | 168 | 5.98 | 4.80 | 3.4 | -- | 15.91 | -- | 354.5 | 370 | -- |
Average: | -- | 183 | 3.85 | 3.17 | 4 | -- | 9.0 | 579 | -- | -- | 98.76 | 3.72 | 3.39 | 2.26 | -- | 7.98 | -- | 162.3 | 17.6 | -- |
Range: | -- | 383 | 1.5 | 0.73 | 1.5 | -- | 0 | 398 | -- | 0 | 108.3 | 4.03 | 2.82 | 2.06 | -- | 12.23 | -- | 292.5 | 370 | -- |
Median: | -- | 180 | 4 | 3.1 | 3.75 | -- | 9 | 592 | -- | 0 | 94 | 3.35 | 3.39 | 2.18 | -- | 7.36 | -- | 153.9 | 9 | -- |
Loading (lb/day): | -- | 0 | 207.24 | 8.16 | 1.11 | 4.44 | -- | 14.86 | -- |
Sample Point Description: AMD. Raw untreated influent to Klondike Mine passive treatment system. Discharge flows into SAPS. Sampled at influent pipe.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Klondike Mine Treatment System Water Quality Report - 91-11.0 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | 52 | 6.70 | 6.42 | -- | -- | -- | 508 | -- | 78.89 | -51.40 | 6.21 | -- | 3.19 | -- | 2.80 | -- | 184.7 | 6 | -- |
2010-03-16 | -- | 50 | 6.5 | 6.83 | -- | -- | -- | 532 | -- | 80.54 | -49.78 | 3.72 | -- | 2.84 | -- | 2.09 | -- | 184.5 | 25 | -- |
2011-09-19 | -- | -- | 7.0 | 7.50 | -- | -- | -- | 631 | -- | 106.37 | -89.15 | 3.57 | -- | 2.06 | -- | 0.33 | -- | 235.5 | 5 | -- |
2012-04-02 | -- | 95 | 7.5 | 7.29 | -- | -- | 10 | 473 | -- | 115.24 | -85.97 | 0.98 | -- | 1.06 | -- | 0.15 | -- | 137.8 | <5 | -- |
2012-09-10 | -- | 80 | 6.5 | 7.54 | -- | -- | -- | 629 | -- | 134.72 | -104.60 | 2.23 | -- | 1.53 | -- | 0.22 | -- | 181.8 | 22 | -- |
2013-03-19 | -- | 100 | 6.5 | 7.39 | -- | -- | -- | 507 | -- | 108.64 | -84.64 | 1.00 | -- | 0.89 | -- | 0.19 | -- | 138.9 | 5 | -- |
2013-09-30 | -- | 100 | 7.0 | 7.56 | -- | -- | -- | 659 | -- | 123.03 | -104.80 | 2.81 | 2.81 | 2.42 | -- | <0.10 | -- | 188.6 | 9 | -- |
2014-04-07 | -- | 120 | 7 | 7.7 | -- | -- | -- | 623 | -- | 127.65 | -96.76 | 2.62 | 2.62 | 1.51 | -- | <0.10 | -- | 175.9 | <5 | -- |
2014-11-10 | -- | -- | 7 | 7.59 | -- | -- | -- | 680 | -- | 116.97 | -95.27 | 0.92 | -- | 1.2 | -- | 0.15 | -- | 204.8 | <5 | -- |
2015-05-05 | -- | 50 | 7 | 7.3 | -- | -- | 10 | 673 | -- | 140.96 | -107.83 | 1.53 | -- | 0.86 | -- | 0.1 | -- | 167.1 | 5 | -- |
2016-09-13 | -- | 50 | 7 | 7.3 | -- | -- | -- | 675 | -- | 153.7 | -142.01 | 0.34 | -- | 3.18 | -- | 0.18 | -- | 183.2 | 11 | -- |
2017-03-21 | -- | -- | 7 | 7.42 | -- | -- | -- | 553 | -- | 109.52 | -101.1 | 0.15 | -- | 0.12 | -- | 0.23 | -- | 147.8 | <5 | -- |
2017-09-20 | -- | 40 | 7.5 | 7.72 | -- | -- | -- | 657 | -- | 139.64 | -135.60 | 0.50 | -- | 2.72 | -- | <0.10 | -- | 191.1 | 5 | -- |
2018-04-02 | -- | 275 | 7.0 | 7.40 | -- | -- | 9.0 | 569 | -- | 105.48 | -102.29 | 0.26 | -- | 0.23 | -- | 0.55 | -- | 146.5 | <5 | -- |
2018-09-24 | -- | 200 | -- | 6.77 | 6.5 | -- | -- | 415 | -- | 66.26 | -57.11 | 0.41 | -- | 0.67 | -- | 1.70 | -- | 136.6 | 11 | -- |
2019-03-25 | -- | 200 | -- | 7.11 | 7.5 | -- | -- | 374 | -- | 58.33 | -45.77 | 0.19 | -- | 0.44 | -- | 1.33 | -- | 109.0 | 8 | -- |
2019-09-17 | -- | -- | -- | 7.33 | 7.0 | -- | -- | 490 | -- | 103.45 | -89.69 | 0.58 | -- | 1.32 | -- | 0.92 | -- | 148.8 | 15 | -- |
2004-06-10 | -- | 200 | 7 | 7 | -- | -- | -- | -- | -- | 114 | -92.6 | 0.644 | -- | 0.619 | -- | 1.18 | -- | 229.8 | 3 | -- |
2004-09-09 | -- | 300 | 6.3 | 6.8 | -- | -- | -- | -- | -- | 80.4 | -30.2 | 0.586 | -- | 0.881 | -- | 1.87 | -- | 158.1 | 3 | -- |
2005-04-26 | -- | 200 | 6.5 | 7.1 | -- | -- | -- | -- | -- | 99.6 | -57.2 | 0.3 | -- | 0.479 | -- | 0.647 | -- | 206.6 | 3 | -- |
2005-10-12 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 62 | -20 | 0.769 | -- | 2.1 | -- | 3.23 | -- | 217.5 | 3 | -- |
2006-03-28 | -- | 150 | 6.3 | 6.5 | -- | -- | -- | -- | -- | 61.2 | -31.8 | 0.787 | -- | 0.873 | -- | 1.81 | -- | 177.9 | 10 | -- |
2006-08-29 | -- | 110 | 6.7 | 7.6 | -- | -- | -- | -- | -- | 127.4 | -113.4 | 0.3 | -- | 0.336 | -- | 0.5 | -- | 205.4 | 8 | -- |
Minimum: | -- | 40 | 6.3 | 6.42 | 6.5 | -- | 9.0 | 374 | -- | 58.33 | -142.01 | 0.15 | 2.62 | 0.12 | -- | 0 | -- | 109.0 | 0 | -- |
Maximum: | -- | 300 | 7.5 | 7.72 | 7.5 | -- | 10 | 680 | -- | 153.7 | -20 | 6.21 | 2.81 | 3.19 | -- | 3.23 | -- | 235.5 | 25 | -- |
Average: | -- | 132 | 6.84 | 7.21 | 7 | -- | 9.7 | 568 | -- | 105 | -82.13 | 1.37 | 2.72 | 1.37 | -- | 0.88 | -- | 176.4 | 6.8 | -- |
Range: | -- | 260 | 1.2 | 1.3 | 1 | -- | 1 | 306 | -- | 95.37 | 122.01 | 6.06 | 0.19 | 3.07 | -- | 3.23 | -- | 126.5 | 25 | -- |
Median: | -- | 105 | 7 | 7.3 | 7 | -- | 10 | 569 | -- | 108.64 | -89.69 | 0.77 | 2.72 | 1.06 | -- | 0.92 | -- | 181.8 | 9 | -- |
Loading (lb/day): | -- | 155.34 | -116.95 | 1.53 | 0.4 | 1.53 | -- | 1.55 | -- |
Sample Point Description: Effluent of SAPS. Influent to settling pond. Sampled at discharge pipe which emanates from flow control box
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Klondike Mine Treatment System Water Quality Report - 91-11.1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | -- | 6.80 | 6.55 | -- | -- | -- | 457 | -- | 56.17 | -35.00 | 1.35 | -- | 2.20 | -- | 1.03 | -- | 184.7 | 8 | -- |
2010-03-16 | -- | 125 | 6.3 | 6.23 | -- | -- | -- | 272 | -- | 17.63 | 3.92 | 0.11 | -- | 1.24 | -- | 1.21 | -- | 111.8 | 24 | -- |
2011-09-19 | -- | -- | 5.5 | 5.03 | -- | -- | -- | 387 | -- | 2.56 | 13.53 | 0.94 | -- | 1.91 | -- | 2.15 | -- | 167.4 | 14 | -- |
2012-04-02 | -- | 210 | 7 | 6.82 | -- | -- | 9 | 359 | -- | 35.06 | -19.1 | 0.3 | -- | 1.29 | -- | 0.39 | -- | 152.3 | 8 | -- |
2012-09-10 | -- | 80 | 6.5 | 7.67 | -- | -- | -- | 627 | -- | 123.88 | -102.00 | 0.32 | -- | 0.63 | -- | 0.06 | -- | 184.0 | 8 | -- |
2013-09-30 | -- | 100 | 7.5 | 7.78 | -- | -- | -- | 648 | -- | 114.27 | -96.60 | 3.32 | 3.32 | 2.26 | -- | 0.63 | -- | 180.0 | 21 | -- |
2014-04-07 | -- | -- | 6.5 | 8.54 | -- | -- | -- | 455 | -- | 68.68 | -41.81 | 6.17 | 6.17 | 1.91 | -- | 4.83 | -- | 165.5 | 63 | -- |
2014-11-10 | -- | -- | 7.5 | 7.57 | -- | -- | -- | 655 | -- | 113.77 | -80.17 | 0.25 | -- | 0.33 | -- | 0.18 | -- | 195.2 | <5 | -- |
2015-05-05 | -- | 250 | 4.5 | 3.99 | -- | -- | 12 | 388 | -- | 0 | 41.97 | 5.15 | -- | 1.78 | -- | 6.91 | -- | 158.9 | 6 | -- |
2016-03-22 | -- | 275 | 7 | 7.64 | -- | -- | -- | 522 | -- | 108.84 | -101.38 | 0.34 | -- | 1.25 | -- | 0.16 | -- | 144.7 | 6 | -- |
2016-09-13 | -- | 50 | 7 | 7.58 | -- | -- | -- | 668 | -- | 149.69 | -146.25 | 0.47 | -- | 4.33 | -- | <0.10 | -- | 191.6 | 25 | -- |
2017-03-21 | -- | -- | 7.5 | 7.47 | -- | -- | -- | 536 | -- | 100.23 | -95.07 | 0.13 | -- | 0.17 | -- | 0.35 | -- | 155.5 | <5 | -- |
2017-09-20 | -- | 40 | 8.0 | 7.59 | -- | -- | -- | 636 | -- | 125.42 | -119.00 | 0.65 | -- | 4.03 | -- | 0.15 | -- | 202.5 | 64 | -- |
2018-04-02 | -- | 275 | 5.5 | 6.53 | -- | -- | 10.0 | 318 | -- | 36.21 | -31.04 | 0.11 | -- | 0.81 | -- | 1.24 | -- | 90.1 | 10 | -- |
2018-09-24 | -- | 200 | -- | 7.00 | 6.5 | -- | -- | 393 | -- | 63.31 | -57.11 | 0.28 | -- | 0.56 | -- | 1.15 | -- | 142.7 | <5 | -- |
2019-03-25 | -- | 200 | -- | 5.28 | 6.5 | -- | -- | 115 | -- | 1.19 | 7.36 | 12.06 | -- | 0.58 | -- | 1.52 | -- | 36.5 | 31 | -- |
2019-09-17 | -- | -- | -- | 5.97 | 6.0 | -- | -- | 289 | -- | 35.67 | -20.81 | 0.35 | -- | 1.14 | -- | 0.80 | -- | 96.6 | 77 | -- |
1997-07-21 | -- | 97.4 | -- | 3.1 | -- | -- | -- | 633 | -- | 0 | 132 | 4.37 | -- | 2.77 | -- | 9.32 | -- | 470 | 8 | -- |
1999-02-19 | -- | -- | -- | 3 | -- | -- | -- | 853 | -- | 0 | 168 | 9.35 | -- | 2.35 | -- | 10.7 | -- | 135 | 2 | -- |
1999-04-07 | -- | 200 | -- | 3.1 | -- | -- | -- | 664 | -- | 0 | 112 | 4.49 | -- | 1.82 | -- | 6.07 | -- | 108 | 2 | -- |
1999-12-16 | -- | -- | -- | 3.1 | -- | -- | -- | 923 | -- | 0 | 194 | -- | -- | -- | -- | -- | -- | 198 | 8 | -- |
Minimum: | -- | 40 | 4.5 | 3 | 6.0 | -- | 9 | 115 | -- | 0 | -146.25 | 0.11 | 3.32 | 0.17 | -- | 0 | -- | 36.5 | 0 | -- |
Maximum: | -- | 275 | 8.0 | 8.54 | 6.5 | -- | 12 | 923 | -- | 149.69 | 194 | 12.06 | 6.17 | 4.33 | -- | 10.7 | -- | 470 | 77 | -- |
Average: | -- | 162 | 6.65 | 6.07 | 6 | -- | 10.3 | 514 | -- | 55 | -12.98 | 2.53 | 4.75 | 1.67 | -- | 2.44 | -- | 165.3 | 18.3 | -- |
Range: | -- | 235 | 3.5 | 5.54 | 0.5 | -- | 3 | 808 | -- | 149.69 | 340.25 | 11.95 | 2.85 | 4.16 | -- | 10.7 | -- | 433.5 | 77 | -- |
Median: | -- | 200 | 6.9 | 6.55 | 6.5 | -- | 10 | 522 | -- | 36.21 | -31.04 | 0.56 | 4.75 | 1.54 | -- | 1.18 | -- | 158.9 | 14 | -- |
Loading (lb/day): | -- | 88.94 | -31.46 | 5.26 | 0.31 | 2.73 | -- | 4.69 | -- |
Sample Point Description: Efflunet from settling pond. Final Effluent of passive system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.