Full Water Quality Report
EXPORT RAW DATA TO CSV
Avery Coal Company BF 438 Water Quality Report - VFR1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-01 | -- | -- | Import | 358.99 | 0 | ND | -- | -- | -- | 19.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81.79 | -- | 75.49 | -- | 3.00 | 2.91 | -- | G&C | RLD | 2167 | 1397.7 | -- | -- | 2 |
2010-05-20 | -- | -- | Import | 380.43 | 0 | ND | -- | -- | -- | 14.59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72.06 | -- | 68.06 | -- | 3.0 | 3.06 | -- | G&C | APF | 2104 | 1381.7 | -- | -- | 1 |
2012-05-03 | -- | -- | Import | 236.61 | 0 | ND | -- | -- | -- | 12.64 | 500416 | -- | -- | -- | -- | -- | 17.9 | -- | -- | -- | -- | 38.08 | -- | 63.53 | -- | 5 | 3.05 | -- | -- | SMR | 1763 | 931.5 | -- | -- | 18 |
Minimum: | -- | -- | 0 | 236.61 | 0 | 0 | -- | -- | -- | 12.64 | 500416 | -- | -- | -- | -- | -- | 17.9 | -- | -- | -- | -- | 38.08 | -- | 63.53 | -- | 3.00 | 2.91 | -- | 0 | 0 | 1763 | 931.5 | -- | -- | 1 |
Maximum: | -- | -- | 0 | 380.43 | 0 | 0 | -- | -- | -- | 19.82 | 500416 | -- | -- | -- | -- | -- | 17.9 | -- | -- | -- | -- | 81.79 | -- | 75.49 | -- | 5 | 3.06 | -- | 0 | 0 | 2167 | 1397.7 | -- | -- | 18 |
Average: | -- | -- | 0 | 325.34 | 0 | 0 | -- | -- | -- | 15.68 | 500,416.00 | -- | -- | -- | -- | -- | 17.9 | -- | -- | -- | -- | 63.98 | -- | 69.03 | -- | 3.67 | 3.01 | -- | 0 | 0 | 2,011 | 1,237.0 | -- | -- | 7.0 |
Range: | -- | -- | -- | 143.82 | 0 | -- | -- | -- | -- | 7.18 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 43.71 | -- | 11.96 | -- | 2 | 0.15 | -- | -- | -- | 404 | 466.2 | -- | -- | 17 |
Median: | -- | -- | -- | 358.99 | 0 | -- | -- | -- | -- | 14.59 | 500416 | -- | -- | -- | -- | -- | 17.9 | -- | -- | -- | -- | 72.06 | -- | 68.06 | -- | 3 | 3.05 | -- | -- | -- | 2104 | 1381.7 | -- | -- | 2 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Vertical Flow Reactor 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - RDOUT |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-01 | -- | -- | Import | -59.09 | 0 | 74.49 | -- | -- | -- | 0.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.09 | -- | 9.82 | -- | 7.22 | 7.09 | -- | G&C | RLD | 1950 | 1181.4 | -- | -- | 1 |
2010-05-20 | -- | -- | Import | -11.23 | 50 | 51.29 | -- | -- | -- | 0.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.77 | -- | 30.00 | -- | 6.9 | 7.12 | -- | G&C | APF | 1744 | 1186.9 | -- | -- | 4 |
Minimum: | -- | -- | 0 | -59.09 | 0 | 51.29 | -- | -- | -- | 0.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.09 | -- | 9.82 | -- | 6.9 | 7.09 | -- | 0 | 0 | 1744 | 1181.4 | -- | -- | 1 |
Maximum: | -- | -- | 0 | -11.23 | 50 | 74.49 | -- | -- | -- | 0.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.77 | -- | 30.00 | -- | 7.22 | 7.12 | -- | 0 | 0 | 1950 | 1186.9 | -- | -- | 4 |
Average: | -- | -- | 0 | -35.16 | 25.00 | 63 | -- | -- | -- | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32.93 | -- | 19.91 | -- | 7.06 | 7.11 | -- | 0 | 0 | 1,847 | 1,184.2 | -- | -- | 2.5 |
Range: | -- | -- | -- | 47.86 | 50 | 23.2 | -- | -- | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.68 | -- | 20.18 | -- | 0.32 | 0.03 | -- | -- | -- | 206 | 5.5 | -- | -- | 3 |
Median: | -- | -- | -- | -35.16 | 25 | 62.89 | -- | -- | -- | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32.93 | -- | 19.91 | -- | 7.06 | 7.11 | -- | -- | -- | 1847 | 1184.15 | -- | -- | 2.5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Rock Ditch and Final Effluent of passive system; Receives flow from the Manganese removal bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - BY-1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-05-20 | -- | -- | Import | 359.63 | 0 | ND | -- | -- | -- | 17.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 102.29 | -- | 60.69 | -- | 3.7 | 3.64 | -- | G&C | APF | 1983 | 1474.0 | -- | -- | <1 |
2012-05-03 | -- | -- | Import | 284.97 | 0 | ND | -- | -- | -- | 20.53 | 500415 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | 66.83 | -- | 68.44 | -- | 4.5-5.0 | 3.2 | -- | -- | SMR | 1810 | 1096.4 | -- | -- | 7 |
Minimum: | -- | -- | 0 | 284.97 | 0 | 0 | -- | -- | -- | 17.39 | 500415 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | 66.83 | -- | 60.69 | -- | 3.7 | 3.2 | -- | 0 | 0 | 1810 | 1096.4 | -- | -- | 7 |
Maximum: | -- | -- | 0 | 359.63 | 0 | 0 | -- | -- | -- | 20.53 | 500415 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | 102.29 | -- | 68.44 | -- | 3.7 | 3.64 | -- | 0 | 0 | 1983 | 1474.0 | -- | -- | 7 |
Average: | -- | -- | 0 | 322.30 | 0 | 0 | -- | -- | -- | 18.96 | 500,415.00 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | 84.56 | -- | 64.57 | -- | 4.10 | 3.42 | -- | 0 | 0 | 1,897 | 1,285.2 | -- | -- | 7.0 |
Range: | -- | -- | -- | 74.66 | 0 | -- | -- | -- | -- | 3.14 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 35.46 | -- | 7.75 | -- | 0 | 0.44 | -- | -- | -- | 173 | 377.6 | -- | -- | 0 |
Median: | -- | -- | -- | 322.3 | 0 | -- | -- | -- | -- | 18.96 | 500415 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | 84.56 | -- | 64.57 | -- | 4.1 | 3.42 | -- | -- | -- | 1896.5 | 1285.2 | -- | -- | 7 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bypass flow from agridrain box
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - VFROUT |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-05-20 | -- | -- | Import | 351.52 | 0 | ND | -- | -- | -- | 17.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.53 | -- | 68.59 | -- | 3.7 | 3.61 | -- | G&C | APF | 1988 | 1566.0 | -- | -- | 2 |
Minimum: | -- | -- | 0 | 351.52 | 0 | 0 | -- | -- | -- | 17.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.53 | -- | 68.59 | -- | 3.7 | 3.61 | -- | 0 | 0 | 1988 | 1566.0 | -- | -- | 2 |
Maximum: | -- | -- | 0 | 351.52 | 0 | 0 | -- | -- | -- | 17.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.53 | -- | 68.59 | -- | 3.7 | 3.61 | -- | 0 | 0 | 1988 | 1566.0 | -- | -- | 2 |
Average: | -- | -- | 0 | 351.52 | 0 | 0 | -- | -- | -- | 17.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.53 | -- | 68.59 | -- | 3.70 | 3.61 | -- | 0 | 0 | 1,988 | 1,566.0 | -- | -- | 2.0 |
Range: | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | 0 | 0 | -- | -- | 0 |
Median: | -- | -- | -- | 351.52 | 0 | -- | -- | -- | -- | 17.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.53 | -- | 68.59 | -- | 3.7 | 3.61 | -- | -- | -- | 1988 | 1566 | -- | -- | 2 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Vertical Flow Reactor
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - AWOUT |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-01 | -- | -- | Import | -16.48 | 101 | 102.18 | -- | -- | -- | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.31 | -- | 58.76 | -- | 6.60 | 7.02 | -- | G&C | RLD | 1957 | 1108.5 | -- | -- | 2 |
2010-05-20 | -- | -- | Import | 202.18 | 0 | ND | -- | -- | -- | 14.47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.38 | -- | 59.39 | -- | 3.3 | 3.27 | -- | G&C | APF | 1837 | 1412.5 | -- | -- | 7 |
2012-05-03 | -- | -- | Import | 161.99 | 0 | ND | -- | -- | -- | 12.51 | 500414 | -- | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | 8.94 | -- | 50.13 | -- | 4.5-5.0 | 3.18 | -- | -- | SMR | 1381 | 723.8 | -- | -- | 256 |
Minimum: | -- | -- | 0 | -16.48 | 0 | 102.18 | -- | -- | -- | 0.65 | 500414 | -- | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | 6.38 | -- | 50.13 | -- | 3.3 | 3.18 | -- | 0 | 0 | 1381 | 723.8 | -- | -- | 2 |
Maximum: | -- | -- | 0 | 202.18 | 101 | 102.18 | -- | -- | -- | 14.47 | 500414 | -- | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | 21.31 | -- | 59.39 | -- | 6.60 | 7.02 | -- | 0 | 0 | 1957 | 1412.5 | -- | -- | 256 |
Average: | -- | -- | 0 | 115.90 | 33.67 | 34 | -- | -- | -- | 9.21 | 500,414.00 | -- | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | 12.21 | -- | 56.09 | -- | 4.80 | 4.49 | -- | 0 | 0 | 1,725 | 1,081.6 | -- | -- | 88.3 |
Range: | -- | -- | -- | 218.66 | 101 | 0 | -- | -- | -- | 13.82 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 14.93 | -- | 9.26 | -- | 3.3 | 3.84 | -- | -- | -- | 576 | 688.7 | -- | -- | 254 |
Median: | -- | -- | -- | 161.99 | 0 | 0 | -- | -- | -- | 12.51 | 500414 | -- | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | 8.94 | -- | 58.76 | -- | 4.5 | 3.27 | -- | -- | -- | 1837 | 1108.5 | -- | -- | 7 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Aerobic Wetland and influent to Manganese Removal Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - Weir Out |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-01 | -- | -- | Import | -- | 208 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.38 | -- | -- | -- | RLD | -- | -- | -- | -- | -- |
2012-05-03 | -- | -- | Import | 122.19 | 0 | ND | -- | -- | -- | 11.52 | 500413 | -- | -- | -- | -- | -- | 18.9 | -- | -- | -- | -- | 1.14 | -- | 47.88 | -- | 5 | 3.6 | -- | -- | SMR | 1239 | 751.4 | -- | -- | 6 |
Minimum: | -- | -- | 0 | 122.19 | 0 | 0 | -- | -- | -- | 11.52 | 500413 | -- | -- | -- | -- | -- | 18.9 | -- | -- | -- | -- | 1.14 | -- | 47.88 | -- | 5 | 3.6 | -- | -- | 0 | 1239 | 751.4 | -- | -- | 6 |
Maximum: | -- | -- | 0 | 122.19 | 208 | 0 | -- | -- | -- | 11.52 | 500413 | -- | -- | -- | -- | -- | 18.9 | -- | -- | -- | -- | 1.14 | -- | 47.88 | -- | 7.38 | 3.6 | -- | -- | 0 | 1239 | 751.4 | -- | -- | 6 |
Average: | -- | -- | 0 | 122.19 | 104.00 | 0 | -- | -- | -- | 11.52 | 500,413.00 | -- | -- | -- | -- | -- | 18.9 | -- | -- | -- | -- | 1.14 | -- | 47.88 | -- | 6.19 | 3.60 | -- | -- | 0 | 1,239 | 751.4 | -- | -- | 6.0 |
Range: | -- | -- | -- | 0 | 208 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0 | -- | 0 | -- | 2.38 | 0 | -- | -- | -- | 0 | 0 | -- | -- | 0 |
Median: | -- | -- | -- | 122.19 | 104 | -- | -- | -- | -- | 11.52 | 500413 | -- | -- | -- | -- | -- | 18.9 | -- | -- | -- | -- | 1.14 | -- | 47.88 | -- | 6.19 | 3.6 | -- | -- | -- | 1239 | 751.4 | -- | -- | 6 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Manganese Removal Bed; located at beginning of rock ditch
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - LUP1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-01 | -- | -- | Import | -0.80 | 27 | 11.43 | -- | -- | -- | 0.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.11 | -- | 3.14 | -- | 6.50 | 6.45 | -- | G&C | RLD | 1840 | 1125.7 | -- | -- | 1 |
2010-05-20 | -- | -- | Import | 154.54 | 0 | ND | -- | -- | -- | 13.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.63 | -- | 52.95 | -- | 3.8 | 3.78 | -- | G&C | APF | 1707 | 1156.2 | -- | -- | 2 |
2012-05-03 | -- | -- | Import | 181.69 | 0 | ND | -- | -- | -- | 15.78 | 500419 | -- | -- | -- | -- | -- | 20.2 | -- | -- | -- | -- | 3.43 | -- | 66.24 | -- | 5.0-5.5 | 3.41 | -- | -- | SMR | 1697 | 1169.7 | -- | -- | 10 |
Minimum: | -- | -- | 0 | -0.80 | 0 | 11.43 | -- | -- | -- | 0.23 | 500419 | -- | -- | -- | -- | -- | 20.2 | -- | -- | -- | -- | 0.11 | -- | 3.14 | -- | 3.8 | 3.41 | -- | 0 | 0 | 1697 | 1125.7 | -- | -- | 1 |
Maximum: | -- | -- | 0 | 181.69 | 27 | 11.43 | -- | -- | -- | 15.78 | 500419 | -- | -- | -- | -- | -- | 20.2 | -- | -- | -- | -- | 3.43 | -- | 66.24 | -- | 6.50 | 6.45 | -- | 0 | 0 | 1840 | 1169.7 | -- | -- | 10 |
Average: | -- | -- | 0 | 111.81 | 9.00 | 4 | -- | -- | -- | 9.80 | 500,419.00 | -- | -- | -- | -- | -- | 20.2 | -- | -- | -- | -- | 1.72 | -- | 40.78 | -- | 5.10 | 4.55 | -- | 0 | 0 | 1,748 | 1,150.5 | -- | -- | 4.3 |
Range: | -- | -- | -- | 182.49 | 27 | 0 | -- | -- | -- | 15.55 | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 3.32 | -- | 63.1 | -- | 2.7 | 3.04 | -- | -- | -- | 143 | 44 | -- | -- | 9 |
Median: | -- | -- | -- | 154.54 | 0 | 0 | -- | -- | -- | 13.4 | 500419 | -- | -- | -- | -- | -- | 20.2 | -- | -- | -- | -- | 1.63 | -- | 52.95 | -- | 5 | 3.78 | -- | -- | -- | 1707 | 1156.2 | -- | -- | 2 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Limestone Upflow Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Avery Coal Company BF 438 Water Quality Report - SPOUT |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
