Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - Jack - MP4 |
Sample Point Description: Jacksonville Surface Mine (32980108) - Weir on "Golden Pheasant Run", also known as Unnamed Trib B in Jacksonville Mining Permit or RUNT01 in PADEP BMR Stream Assessment.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP5 |
Sample Point Description: Aultman Ii Mine (32010105) - SUB F DISCHARGE
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP6 |
Sample Point Description: Aultman Ii Mine (32010105) - SUB F DISCHARGE
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP7 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-17 | N/F | -- | 4.2 | 4.47 | -- | -- | 9 | 879 | -- | 0 | 52.2 | 0.32 | -- | 0.98 | -- | 4.07 | -- | 299 | 2 | -- |
1999-12-16 | EST | <1 | 4.3 | 4.36 | -- | -- | 3 | 557 | -- | o | 27.6 | 0.81 | -- | 0.69 | -- | 2.1 | -- | 192 | 26 | -- |
2000-01-26 | VOL | 0.3 | 4.7 | 4.57 | -- | -- | 8 | 632 | -- | 0.6 | 24 | 0.3 | -- | 0.8 | -- | <.20 | -- | 115 | 31 | -- |
2000-02-25 | VOL | 0.6 | 5.1 | 4.84 | -- | -- | 12 | 563 | -- | 0.8 | 15.2 | 0.22 | -- | 0.59 | -- | 1.47 | -- | 160 | 21 | -- |
2000-03-29 | VOL | 0.6 | 4.4 | 4.59 | -- | -- | 10 | 411 | -- | 1.6 | 22.8 | 0.08 | -- | 0.55 | -- | 0.27 | -- | 146 | 2 | -- |
2000-04-24 | VOL | 0.6 | 4.6 | 4.53 | -- | -- | 12 | 413 | -- | 0.6 | 13.8 | 0.23 | -- | 0.53 | -- | <0.20 | -- | 144 | 10 | -- |
2000-06-01 | VOL | 0.5 | 4.6 | 4.39 | -- | -- | 15 | 424 | -- | 0 | 26.6 | 0.19 | -- | 0.57 | -- | 1 | -- | 87 | 2 | -- |
2000-06-27 | VOL | 0.3 | 3.8 | 4.17 | -- | -- | 18 | 490 | -- | 0 | 29 | 0.37 | -- | 0.83 | -- | 1.7 | -- | 228 | 4 | -- |
2000-07-24 | VOL | 0.2 | 3.6 | 4.11 | -- | -- | 14 | 589 | -- | 0 | 40.2 | 0.28 | -- | 0.76 | -- | 1.79 | -- | 236 | 3 | -- |
2000-08-22 | VOL | 0.2 | 3.5 | 4.11 | -- | -- | 15 | 633 | -- | 0 | 40.8 | 0.26 | -- | 0.77 | -- | 2.53 | -- | 215 | 5 | -- |
2000-09-14 | VOL | 0.2 | 3.6 | 4.02 | -- | -- | 16 | 637 | -- | 0 | 32 | 0.36 | -- | 0.93 | -- | 1.91 | -- | 237 | 2 | -- |
2000-10-11 | VOL | 0.2 | 4.1 | 4.22 | -- | -- | 14 | 686 | -- | 0 | 35.4 | 0.27 | -- | 0.84 | -- | 1.97 | -- | 265 | 2 | -- |
2000-11-15 | VOL | 0.2 | 4.3 | 4.12 | -- | -- | 9 | 531 | -- | 0 | 26.4 | 0.18 | -- | 0.77 | -- | 1.58 | -- | 251 | 2 | -- |
2000-12-13 | VOL | 0.2 | 4.6 | 4.38 | -- | -- | 11 | 569 | -- | 0 | 31.6 | 0.22 | -- | 0.68 | -- | 1.17 | -- | 224 | <2 | -- |
2001-01-04 | VOL | 0.2 | 4.3 | 4.45 | -- | -- | 11 | 498 | -- | 0 | 29.4 | 0.08 | -- | 0.68 | -- | 1.42 | -- | 250 | <2 | -- |
2007-05-09 | -- | 2 | -- | 6.2 | -- | -- | -- | -- | -- | 15.2 | 27.8 | 3.87 | -- | 0.103 | -- | 1.08 | -- | 22.1 | 16 | -- |
Minimum: | 0 | 0.2 | 3.5 | 4.02 | -- | -- | 3 | 411 | -- | 0 | 13.8 | 0.08 | -- | 0.103 | -- | 0.27 | -- | 22.1 | 2 | -- |
Maximum: | 0 | 2 | 5.1 | 6.2 | -- | -- | 18 | 879 | -- | 15.2 | 52.2 | 3.87 | -- | 0.98 | -- | 4.07 | -- | 299 | 31 | -- |
Average: | 0 | 0 | 4.25 | 4.47 | -- | -- | 11.8 | 567 | -- | 1 | 29.7 | 0.50 | -- | 0.69 | -- | 1.72 | -- | 191.9 | 9.1 | -- |
Range: | 0 | 1.8 | 1.6 | 2.18 | -- | -- | 15 | 468 | -- | 15.2 | 38.4 | 3.79 | -- | 0.877 | -- | 3.8 | -- | 276.9 | 29 | -- |
Median: | 0 | 0.25 | 4.3 | 4.39 | -- | -- | 12 | 563 | -- | 0 | 28.4 | 0.27 | -- | 0.73 | -- | 1.64 | -- | 219.5 | 3.5 | -- |
Loading (lb/day): | -- | 0.08 | 0.14 | 0.01 | -- | 0 | -- | 0.01 | -- |
Sample Point Description: Aultman Ii Mine (32010105) - SUB F DISCHARGE. AMD seep 100' south of Sediment Pond 6 (SP-6).
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP13 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-17 | ---- | TLTG | 5.6 | 7.02 | -- | -- | 9 | 388 | -- | 36.2 | 3 | 0.88 | -- | 0.66 | -- | <.20 | -- | 111 | 2 | -- |
1999-12-17 | ---- | TLTG | 5.7 | 7.2 | -- | -- | 4 | 159 | -- | 13 | 2.4 | 0.32 | -- | 0.08 | -- | <.20 | -- | 35 | 3 | -- |
2000-01-26 | ---- | TLTG | 6.4 | 7.43 | -- | -- | 4 | 348 | -- | 27.2 | 5.4 | 0.89 | -- | 0.31 | -- | <.20 | -- | 68 | 7 | -- |
2000-02-25 | --- | TLTG | 6.5 | 7.26 | -- | -- | 13 | 215 | -- | 14.8 | 4.4 | 0.35 | -- | 0.09 | -- | 0.33 | -- | 30 | 13 | -- |
2000-03-29 | X-SECT | 289 | 5.8 | 7.62 | -- | -- | 10 | 233 | -- | 69.8 | 4.2 | 0.2 | -- | 0.04 | -- | 0.24 | -- | 23 | 2 | -- |
2000-04-24 | ---- | TLTG | 5.9 | 7.4 | -- | -- | 16 | 159 | -- | 9.2 | 1.8 | 0.25 | -- | 0.09 | -- | 0.2 | -- | 35 | 8 | -- |
2007-05-09 | -- | -- | -- | 7.7 | -- | -- | -- | -- | -- | 37.4 | -4.2 | 0.367 | -- | 0.145 | -- | 0.5 | -- | 48.5 | 6 | -- |
2008-01-28 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 36.6 | -25 | 0.442 | -- | 0.212 | -- | 0.5 | -- | 269.6 | 12 | -- |
2009-05-12 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 38.2 | -25.4 | 1.049 | -- | 0.215 | -- | 0.632 | -- | 21 | 5 | -- |
2009-11-09 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 60.8 | -43 | 1.288 | -- | 0.398 | -- | 0.5 | -- | 124.2 | 3 | -- |
2010-06-15 | -- | -- | -- | 7.7 | -- | -- | -- | -- | -- | 60.6 | -45.6 | 0.843 | -- | 0.308 | -- | 0.5 | -- | 153.4 | 8 | -- |
2010-12-29 | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | 63.8 | -50.4 | 1.028 | -- | 0.453 | -- | 0.5 | -- | 102.6 | 10 | -- |
2011-04-04 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 48.6 | -33.2 | 0.647 | -- | 0.236 | -- | 0.5 | -- | 368.3 | 5 | -- |
2011-10-05 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 36.2 | -5 | 1.592 | -- | 0.206 | -- | 0.99 | -- | 110.6 | 16 | -- |
2013-09-03 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 85.8 | -39.8 | 2.013 | -- | 0.422 | -- | 0.745 | -- | 24 | 5 | -- |
Minimum: | 0 | 0 | 5.6 | 7.02 | -- | -- | 4 | 159 | -- | 9.2 | -50.4 | 0.2 | -- | 0.04 | -- | 0.2 | -- | 21 | 2 | -- |
Maximum: | 0 | 289 | 6.5 | 7.7 | -- | -- | 16 | 388 | -- | 85.8 | 5.4 | 2.013 | -- | 0.66 | -- | 0.99 | -- | 368.3 | 16 | -- |
Average: | 0 | 48 | 5.98 | 7.44 | -- | -- | 9.3 | 250 | -- | 43 | -16.7 | 0.81 | -- | 0.26 | -- | 0.51 | -- | 101.6 | 7.0 | -- |
Range: | 0 | 289 | 0.9 | 0.68 | -- | -- | 12 | 229 | -- | 76.6 | 55.8 | 1.813 | -- | 0.62 | -- | 0.79 | -- | 347.3 | 14 | -- |
Median: | 0 | 0 | 5.85 | 7.5 | -- | -- | 9.5 | 224 | -- | 37.4 | -5 | 0.84 | -- | 0.22 | -- | 0.5 | -- | 68 | 6 | -- |
Loading (lb/day): | -- | 242.47 | 14.59 | 0.69 | -- | 0.14 | -- | 0.83 | -- |
Sample Point Description: Aultman Ii Mine (32010105) - Aultman Run Above Aultman II Mine
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP14 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-17 | X-SECT | 96 | 5.9 | 7.14 | -- | -- | 10 | 198 | -- | 34.8 | 2.4 | 0.2 | -- | 0.11 | -- | <.20 | -- | 29 | 8 | -- |
1999-12-16 | X-SECT | 7405 | 5.7 | 7.21 | -- | -- | 4 | 133 | -- | 13.2 | 2.4 | 0.34 | -- | 0.05 | -- | <.20 | -- | 23 | 2 | -- |
2000-01-26 | EST. | 110 | 6.2 | 7.38 | -- | -- | 3 | 207 | -- | 21.8 | 4.4 | 0.27 | -- | 0.06 | -- | <.20 | -- | 23 | 3 | -- |
2000-02-25 | X-SECT | 4299 | 6.5 | 7.28 | -- | -- | 12 | 172 | -- | 15 | 1.82 | 0.13 | -- | <.02 | -- | <.20 | -- | 21 | 7 | -- |
2000-03-29 | X-SECT | 3541 | 5.9 | 7.38 | -- | -- | 10 | 130 | -- | 17.6 | 3.8 | 0.61 | -- | 0.04 | -- | 0.27 | -- | 22 | 3 | -- |
2000-04-24 | X-SECT | 5386 | 6.1 | 7.36 | -- | -- | 16 | 122 | -- | 15.4 | 3 | 0.14 | -- | 0.02 | -- | <0.20 | -- | 21 | 2 | -- |
2007-05-09 | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | 32.6 | -11.2 | 0.344 | -- | 0.051 | -- | 0.5 | -- | 266.7 | 5 | -- |
2008-01-28 | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | 31.2 | -23.6 | 0.458 | -- | 0.095 | -- | 0.5 | -- | 93.4 | 6 | -- |
2009-05-12 | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | 32.8 | -20.4 | 0.3 | -- | 0.08 | -- | 0.5 | -- | 294 | 14 | -- |
2009-11-09 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 49.8 | -32.4 | 1.812 | -- | 0.221 | -- | 0.901 | -- | 128.7 | 68 | -- |
2010-06-15 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 44 | -30.2 | 0.668 | -- | 0.139 | -- | 0.5 | -- | 101.6 | 8 | -- |
2010-12-29 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 39 | -28.6 | 0.478 | -- | 0.111 | -- | 0.5 | -- | 121.6 | 6 | -- |
2011-04-04 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 31.4 | -5.6 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 106.1 | 3 | -- |
2011-10-05 | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | 33.8 | -3.4 | 1.264 | -- | 0.171 | -- | 0.833 | -- | 132 | 4 | -- |
2013-09-03 | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | 75.2 | -59 | 1.141 | -- | 0.174 | -- | 0.78 | -- | 236.6 | 5 | -- |
Minimum: | 0 | 96 | 5.7 | 7.14 | -- | -- | 3 | 122 | -- | 13.2 | -59 | 0.13 | -- | 0.02 | -- | 0.27 | -- | 21 | 2 | -- |
Maximum: | 0 | 7405 | 6.5 | 7.6 | -- | -- | 16 | 207 | -- | 75.2 | 4.4 | 1.812 | -- | 0.221 | -- | 0.901 | -- | 294 | 68 | -- |
Average: | 0 | 3,473 | 6.05 | 7.37 | -- | -- | 9.2 | 160 | -- | 33 | -13.1 | 0.56 | -- | 0.10 | -- | 0.58 | -- | 108.0 | 9.6 | -- |
Range: | 0 | 7309 | 0.8 | 0.46 | -- | -- | 13 | 85 | -- | 62 | 63.4 | 1.682 | -- | 0.201 | -- | 0.631 | -- | 273 | 66 | -- |
Median: | 0 | 3920 | 6 | 7.38 | -- | -- | 10 | 152.5 | -- | 32.6 | -5.6 | 0.34 | -- | 0.09 | -- | 0.5 | -- | 101.6 | 5 | -- |
Loading (lb/day): | -- | 627.52 | 112.04 | 12.1 | -- | 1.53 | -- | 11.49 | -- |
Sample Point Description: Aultman Ii Mine (32010105) - Aultmans Run below Aultman II Mine
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP16 |
There is no water data for this sample point
Sample Point - A2M - MP24 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-17 | X-SECT | 28 | 5 | 5.22 | -- | -- | 8 | 369 | -- | 2.4 | 7.4 | 0.2 | -- | 1.39 | -- | 0.65 | -- | 135 | 9 | -- |
1999-12-17 | X-SECT | 1095 | 6 | 6.93 | -- | -- | 6 | 112 | -- | 23.62 | 2.4 | 0.3 | -- | 0.06 | -- | <.20 | -- | 22 | <2 | -- |
2000-01-26 | X-SECT | 220 | 6.6 | 7.62 | -- | -- | 4 | 268 | -- | 41.6 | 4.6 | 0.23 | -- | 0.14 | -- | <.20 | -- | 33 | 2 | -- |
2000-02-25 | X-SECT | 1041 | 6.3 | 7.4 | -- | -- | 9 | 149 | -- | 15.6 | 2 | 0.12 | -- | 0.06 | -- | <.20 | -- | 26 | 3 | -- |
2000-03-29 | X-SECT | 859 | 5.7 | 7.67 | -- | -- | 9 | 126 | -- | 21.2 | 4 | 0.16 | -- | 0.05 | -- | <.20 | -- | 27 | 6 | -- |
2000-04-24 | X-SECT | 901 | 6.1 | 7.37 | -- | -- | 17 | 115 | -- | 14.4 | 2.8 | 0.1 | -- | 0.044 | -- | <0.20 | -- | 25 | 12 | -- |
Minimum: | 0 | 28 | 5 | 5.22 | -- | -- | 4 | 112 | -- | 2.4 | 2 | 0.1 | -- | 0.044 | -- | 0.65 | -- | 22 | 2 | -- |
Maximum: | 0 | 1095 | 6.6 | 7.67 | -- | -- | 17 | 369 | -- | 41.6 | 7.4 | 0.3 | -- | 1.39 | -- | 0.65 | -- | 135 | 12 | -- |
Average: | 0 | 691 | 5.95 | 7.04 | -- | -- | 8.8 | 190 | -- | 20 | 3.9 | 0.19 | -- | 0.29 | -- | 0.65 | -- | 44.7 | 6.4 | -- |
Range: | 0 | 1067 | 1.6 | 2.45 | -- | -- | 13 | 257 | -- | 39.2 | 5.4 | 0.2 | -- | 1.346 | -- | 0 | -- | 113 | 10 | -- |
Median: | 0 | 880 | 6.05 | 7.39 | -- | -- | 8.5 | 137.5 | -- | 18.4 | 3.4 | 0.18 | -- | 0.06 | -- | 0.65 | -- | 26.5 | 6 | -- |
Loading (lb/day): | -- | 165.29 | 23.82 | 1.48 | -- | 0.56 | -- | 0.22 | -- |
Sample Point Description: Aultman II Mine (32010105) - Unnamed Trib "C" to Aultmans Run, upstream. 200' NE of permit boundary.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP25 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-17 | X-SECT | 24 | 5 | 5.27 | -- | -- | 8 | 354 | -- | 5.4 | 25.8 | 0.04 | -- | 0.39 | -- | 0.95 | -- | 137 | <2 | -- |
1999-12-17 | X-SECT | 88 | 5.3 | 4.93 | -- | -- | 4 | 345 | -- | 1 | 16.4 | 0.2 | -- | 0.311 | -- | 2.14 | -- | 117 | <2 | -- |
2000-01-28 | VOL | 39.3 | 5.4 | 4.79 | -- | -- | 7 | 416 | -- | 0.8 | 43.8 | 0.12 | -- | 0.32 | -- | 4.09 | -- | 129 | <2 | -- |
2000-02-25 | VOL | 40.3 | 5.3 | 5.2 | -- | -- | 12 | 357 | -- | 2.4 | 18.8 | 0.12 | -- | 0.22 | -- | 1.48 | -- | 113 | <2 | -- |
2000-03-29 | VOL | 33.7 | 4.8 | 4.99 | -- | -- | 8 | 263 | -- | 1.6 | 18.8 | 0.1 | -- | 0.25 | -- | 1.85 | -- | 98 | <2 | -- |
2000-04-24 | VOL | 37.5 | 5.2 | 5.04 | -- | -- | 11 | 270 | -- | 1.4 | 12.8 | 0.1 | -- | 0.25 | -- | 1.72 | -- | 103 | <2 | -- |
2000-06-01 | VOL | 6.7 | 4.9 | 4.94 | -- | -- | 14 | 292 | -- | 3.4 | 0:00 | 0.25 | -- | 0.26 | -- | 1.72 | -- | 107 | 2 | -- |
2000-06-27 | VOL | 36.3 | 4.8 | 5.45 | -- | -- | 12 | 294 | -- | 2.4 | 6.2 | <0.04 | -- | 0.26 | -- | 1.68 | -- | 111 | 2 | -- |
2000-07-24 | VOL | 20.4 | 4.6 | 5.14 | -- | -- | 10 | 327 | -- | 4.8 | 13.4 | 0.09 | -- | 0.26 | -- | 1.25 | -- | 64 | <2 | -- |
2000-08-22 | VOL | 36.4 | 4.3 | 4.97 | -- | -- | 13 | 373 | -- | 4 | 15.2 | 0.04 | -- | 0.3 | -- | 1.82 | -- | 126 | 4 | -- |
2000-09-14 | VOL | 22.4 | 4.6 | 5.3 | -- | -- | 14 | 369 | -- | 3.4 | 3.6 | <0.04 | -- | 0.3 | -- | 1.01 | -- | 132 | <2 | -- |
2000-10-11 | VOL | 19.8 | 5 | 4.97 | -- | -- | 12 | 416 | -- | 3.5 | 23.8 | <0.04 | -- | 0.36 | -- | 1.67 | -- | 148 | <2 | -- |
2000-11-15 | VOL | 36.5 | 5.1 | 5.32 | -- | -- | 9 | 317 | -- | 3.4 | 5.6 | 0.07 | -- | 0.31 | -- | 1.72 | -- | 146 | 2 | -- |
2000-12-13 | VOL | 39.2 | 5 | 4.5 | -- | -- | 10 | 413 | -- | 0 | 52.2 | 0.17 | -- | 0.46 | -- | 2.64 | -- | 172 | -- | -- |
2001-01-04 | VOL | 22.6 | 4.8 | 4.88 | -- | -- | 10 | 330 | -- | 3.4 | 31 | 0.1 | -- | 0.41 | -- | 2.72 | -- | 138 | -- | -- |
2007-05-09 | -- | 25 | -- | 5.7 | -- | -- | -- | -- | -- | 14 | 10.4 | 0.3 | -- | 0.195 | -- | 1.3 | -- | 49.5 | 3 | -- |
2008-01-28 | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | 8.8 | 3.4 | 0.3 | -- | 0.236 | -- | 1.825 | -- | 130.3 | 10 | -- |
2009-05-12 | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | 11.6 | 1.4 | 0.3 | -- | 0.223 | -- | 1.343 | -- | 95.4 | 8 | -- |
2009-11-09 | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | 24.6 | -7.6 | 0.77 | -- | 0.132 | -- | 3.387 | -- | 21.9 | 38 | -- |
2010-06-15 | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | 13 | 0.8 | 0.3 | -- | 0.165 | -- | 1.306 | -- | 24.2 | 36 | -- |
2010-12-29 | -- | 25 | -- | 6.2 | -- | -- | -- | -- | -- | 24.4 | -13.8 | 0.3 | -- | 0.079 | -- | 0.5 | -- | 20 | 8 | -- |
2011-10-05 | -- | 50 | -- | 5.8 | -- | -- | -- | -- | -- | 15.4 | 12.4 | 0.3 | -- | 0.212 | -- | 1.305 | -- | 50 | 16 | -- |
Minimum: | 0 | 6.7 | 4.3 | 4.5 | -- | -- | 4 | 263 | -- | 0 | -13.8 | 0.04 | -- | 0.079 | -- | 0.5 | -- | 20 | 2 | -- |
Maximum: | 0 | 88 | 5.4 | 6.3 | -- | -- | 14 | 416 | -- | 24.6 | 52.2 | 0.77 | -- | 0.46 | -- | 4.09 | -- | 172 | 38 | -- |
Average: | 0 | 34 | 4.94 | 5.30 | -- | -- | 10.3 | 342 | -- | 7 | 13.4 | 0.21 | -- | 0.27 | -- | 1.79 | -- | 101.5 | 11.7 | -- |
Range: | 0 | 81.3 | 1.1 | 1.8 | -- | -- | 10 | 153 | -- | 24.6 | 66 | 0.73 | -- | 0.381 | -- | 3.59 | -- | 152 | 36 | -- |
Median: | 0 | 35 | 5 | 5.2 | -- | -- | 10 | 345 | -- | 3.45 | 12.6 | 0.17 | -- | 0.26 | -- | 1.7 | -- | 112 | 8 | -- |
Loading (lb/day): | -- | 2.04 | 7.6 | 0.07 | -- | 0.12 | -- | 0.75 | -- |
Sample Point Description: Aultman Ii Mine (32010105) - SUB F DISCHARGE
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - A2M - MP45 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
