Water Quality Report
EXPORT RAW DATA TO CSV
Arnot #2 Discharge #4 Water Quality Report - 230-.5 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | 178 | 4.00 | 3.34 | -- | -- | -- | 504 | -- | 0 | 69.60 | 1.36 | -- | 3.68 | -- | 6.51 | -- | 182.4 | 6 | -- |
2010-03-16 | -- | 248 | 4.5 | 3.49 | -- | -- | -- | 406 | -- | 0 | 46.26 | 0.76 | -- | 2.56 | -- | 3.59 | -- | 147.0 | 13 | -- |
2010-09-14 | -- | 100 | 4.0 | 3.30 | -- | -- | -- | 606 | -- | ND | 74.25 | 0.90 | -- | 6.08 | -- | 9.44 | -- | 249.0 | 4 | -- |
2011-09-19 | -- | -- | 4 | 3.59 | -- | -- | -- | 503 | -- | ND | 49.55 | 0.99 | -- | 5.32 | -- | 4.97 | -- | 224.6 | 5 | -- |
2012-04-02 | -- | 215 | 3.5 | 3.39 | -- | -- | 9 | 435 | -- | ND | 56.32 | 1 | -- | 3.6 | -- | 4.47 | -- | 178.5 | <5 | -- |
2012-09-10 | -- | 100 | 3.2 | 3.54 | -- | -- | -- | 559 | -- | ND | 61.6 | 1.19 | -- | 6.04 | -- | 7.67 | -- | 222.3 | 5 | -- |
2013-03-19 | -- | 250 | 4 | 3.54 | -- | -- | -- | 418 | -- | 0 | 49.09 | 0.83 | -- | 3.22 | -- | 4.9 | -- | 132 | 5 | -- |
2013-09-30 | -- | 100 | 4.0 | 3.40 | -- | -- | -- | 658 | -- | ND | 73.40 | 1.14 | -- | 5.34 | -- | 10.34 | -- | 222.8 | <5 | -- |
2014-04-07 | -- | 375 | 3.5 | 3.43 | -- | -- | -- | 482 | -- | ND | 50.10 | 1.10 | -- | 2.74 | -- | 3.73 | -- | 144.8 | <5 | -- |
2014-11-10 | -- | 110 | 3.5 | 3.28 | -- | -- | -- | 719 | -- | ND | 87.52 | 0.88 | -- | 6.01 | -- | 9.83 | -- | 243.3 | <5 | -- |
2015-05-05 | -- | 300 | 3.5 | 3.29 | -- | -- | 9 | 475 | -- | 0 | 56.83 | 0.99 | -- | 2.36 | -- | 5.17 | -- | 125.9 | <5 | -- |
2015-10-28 | -- | -- | 3 | 3.32 | -- | -- | -- | 639 | -- | ND | 84.58 | 1.05 | -- | 4.8 | -- | 8.47 | -- | 233.2 | <5 | -- |
2016-03-22 | -- | 350 | 3.11 | 3.33 | -- | -- | -- | 453 | -- | ND | 48.51 | 0.47 | -- | 2.65 | -- | 4.8 | -- | 119.2 | 12 | -- |
2016-09-13 | -- | 75 | 4 | 3.3 | -- | -- | -- | 654 | -- | ND | 78.98 | 1.15 | -- | 5.64 | -- | 8 | -- | 250.4 | 8 | -- |
2017-03-21 | -- | -- | 5 | 3.21 | -- | -- | -- | 455 | -- | ND | 50.45 | 0.86 | -- | 2.69 | -- | 5.18 | -- | 127.2 | <5 | -- |
2017-09-25 | -- | 100 | 4 | 3.28 | -- | -- | -- | 677 | -- | ND | 77.2 | 1.43 | -- | 6.44 | -- | 10.43 | -- | 233 | 39 | -- |
2018-04-02 | -- | 248 | 3.1 | 3.08 | -- | -- | 9.0 | 514 | -- | 0 | 52.54 | 0.90 | -- | 2.50 | -- | 5.12 | -- | 152.9 | <5 | -- |
2018-09-24 | -- | 350 | 4.5 | 3.48 | -- | -- | -- | 350 | -- | ND | 37.61 | 0.70 | -- | 2.36 | -- | 2.62 | -- | 150.1 | <5 | -- |
2019-03-25 | -- | 200 | 3.0 | 3.55 | -- | -- | -- | 376 | -- | ND | 35.22 | 0.67 | -- | 2.41 | -- | 2.87 | -- | 140.4 | <5 | -- |
2019-09-17 | -- | -- | 3.5 | 3.40 | -- | -- | -- | 482 | -- | ND | 52.12 | 1.27 | -- | 3.63 | -- | 4.09 | -- | 200.6 | 32 | -- |
1996-12-03 | -- | -- | -- | 3.5 | -- | -- | -- | 430 | -- | 0 | 56 | 0.968 | -- | 4.47 | -- | 2.97 | -- | 156 | 2 | -- |
1996-12-30 | -- | -- | -- | 3.7 | -- | -- | -- | 475 | -- | 0 | 72 | 1.18 | -- | 5.68 | -- | 3.68 | -- | 122 | 2 | -- |
1997-01-03 | -- | -- | -- | 3.6 | -- | -- | -- | 504 | -- | 0 | 22 | 1.24 | -- | 5.92 | -- | 3.61 | -- | 174 | 2 | -- |
1997-06-25 | -- | -- | -- | 3.4 | -- | -- | -- | 642 | -- | 0 | 102 | 1.43 | -- | 8.76 | -- | 5.93 | -- | 205 | 2 | -- |
1997-07-07 | -- | -- | -- | 3.4 | -- | -- | -- | 680 | -- | 0 | 114 | 1.36 | -- | 9.27 | -- | 6.33 | -- | 221 | 6 | -- |
1997-07-17 | -- | -- | -- | 3.3 | -- | -- | -- | 706 | -- | 0 | 106 | 1.45 | -- | 9.84 | -- | 6.56 | -- | 218 | 6 | -- |
1997-07-31 | -- | 62 | -- | 3.3 | -- | -- | -- | 707 | -- | 0 | 112 | 1.37 | -- | 10 | -- | 6.78 | -- | 294 | 2 | -- |
1997-08-05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.41 | -- | 10.4 | -- | 7.15 | -- | -- | -- | -- |
1997-10-09 | -- | 26 | -- | 3.3 | -- | -- | -- | 806 | -- | 0 | 148 | 3.29 | -- | 13.1 | -- | 9.21 | -- | 364 | 48 | -- |
1997-10-17 | -- | 19 | -- | 3.4 | -- | -- | -- | 791 | -- | 0 | 124 | 1.77 | -- | 11.7 | -- | 8.37 | -- | 283 | 2 | -- |
1997-11-18 | -- | 133 | -- | 3.7 | -- | -- | -- | 550 | -- | 0 | 72 | 1.57 | -- | 6.48 | -- | 5.3 | -- | 158 | 72 | -- |
1997-12-09 | -- | -- | -- | 3.4 | -- | -- | -- | 597 | -- | 0 | 84 | 2.03 | -- | 6.58 | -- | 5.89 | -- | 153 | 28 | -- |
1998-03-02 | -- | -- | -- | 3.5 | -- | -- | -- | 490 | -- | 0 | 68 | 1.56 | -- | 5.16 | -- | 4.27 | -- | 57 | 8 | -- |
1998-05-04 | -- | -- | -- | 3.4 | -- | -- | -- | 475 | -- | 0 | 56 | 1.25 | -- | 5.11 | -- | 3.97 | -- | 140 | 2 | -- |
1999-04-07 | -- | -- | -- | 3.4 | -- | -- | -- | 523 | -- | 0 | 62 | 1.32 | -- | 3.74 | -- | 4 | -- | 156 | 2 | -- |
2000-03-08 | -- | -- | 4 | 3.4 | -- | -- | -- | 596 | -- | 0 | 70 | 1.66 | -- | 4.9 | -- | 5.82 | -- | 166 | 12 | -- |
2000-06-19 | -- | -- | 4 | 3.4 | -- | -- | -- | 599 | -- | 0 | 112 | 1.82 | -- | 7.07 | -- | 6.34 | -- | 163 | 6 | -- |
2000-07-17 | -- | -- | 4 | 3.4 | -- | -- | -- | 663 | -- | 0 | 80 | 1.38 | -- | 6.46 | -- | 5.59 | -- | 170 | 4 | -- |
2004-06-10 | -- | 275 | 3.6 | 3.3 | -- | -- | -- | -- | -- | 0 | 83 | 0.985 | -- | 4.58 | -- | 4.76 | -- | 182.6 | 8 | -- |
2004-09-09 | -- | 300 | 4 | 3.3 | -- | -- | -- | -- | -- | 0 | 89.8 | 1.3 | -- | 5.57 | -- | 5.7 | -- | 216.1 | 3 | -- |
2005-04-26 | -- | 250 | 4 | 3.4 | -- | -- | -- | -- | -- | 0 | 53 | 0.825 | -- | 3.61 | -- | 3.64 | -- | 208.3 | 3 | -- |
2005-10-12 | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | 0 | 118 | 1.45 | -- | 8.45 | -- | 9.06 | -- | 273.7 | 3 | -- |
2006-03-28 | -- | 175 | 4 | 3.3 | -- | -- | -- | -- | -- | 0 | 72.6 | 1.11 | -- | 4.69 | -- | 5.31 | -- | 197.9 | 3 | -- |
2006-08-29 | -- | 200 | -- | 3.3 | -- | -- | -- | -- | -- | 0 | 74.6 | 0.761 | -- | 3.98 | -- | 5.16 | -- | 227.5 | 3 | -- |
Minimum: | -- | 19 | 3 | 3.08 | -- | -- | 9 | 350 | -- | 0.00 | 22 | 0.47 | -- | 2.36 | -- | 2.62 | -- | 57 | 0 | -- |
Maximum: | -- | 375 | 5 | 3.7 | -- | -- | 9 | 806 | -- | 0.00 | 148 | 3.29 | -- | 13.1 | -- | 10.43 | -- | 364 | 72 | -- |
Average: | -- | 190 | 3.80 | 3.39 | -- | -- | 9.0 | 557 | -- | -- | 73.09 | 1.23 | -- | 5.58 | -- | 5.85 | -- | 190.4 | 8.3 | -- |
Range: | -- | 356 | 2 | 0.62 | -- | -- | 0 | 456 | -- | 0 | 126 | 2.82 | -- | 10.74 | -- | 7.81 | -- | 307 | 72 | -- |
Median: | -- | 200 | 4 | 3.4 | -- | -- | 9 | 523 | -- | 0 | 72 | 1.19 | -- | 5.24 | -- | 5.31 | -- | 182.4 | 6 | -- |
Loading (lb/day): | -- | 0 | 140.32 | 2.21 | -- | 8.86 | -- | 11.78 | -- |
Sample Point Description: AMD. Untreated mine discharge is influent to the Arnot #2 Discharge #4 passive system. Sampled at end of pipe as it enters SAPS
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Arnot #2 Discharge #4 Water Quality Report - 230-.5B1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | 178 | 5.50 | 5.81 | -- | -- | -- | 462 | -- | 22.91 | -11.00 | 1.31 | -- | 3.80 | -- | 1.46 | -- | 176.8 | 11 | -- |
2010-03-16 | -- | 248 | 5.0 | 5.72 | -- | -- | -- | 396 | -- | 16.37 | 7.64 | 0.68 | -- | 2.75 | -- | 2.98 | -- | 177.5 | 27 | -- |
2010-09-14 | -- | 100 | 5.5 | 5.80 | -- | -- | -- | 544 | -- | 27.61 | 3.17 | 1.06 | -- | 5.92 | -- | 4.73 | -- | 242.3 | 15 | -- |
2011-09-19 | -- | -- | 6.5 | 6.73 | -- | -- | -- | 577 | -- | 60.96 | -30.05 | 0.64 | -- | 3.21 | -- | 2.35 | -- | 213.4 | 28 | -- |
2012-04-02 | -- | 395 | 6 | 6.29 | -- | -- | 9 | 392 | -- | 37.67 | -4.58 | 0.45 | -- | 2.6 | -- | 1.56 | -- | 154.7 | 11 | -- |
2012-09-10 | -- | 100 | -- | 6.67 | -- | -- | -- | 664 | -- | 88.2 | -55.6 | 0.45 | -- | 3.12 | -- | 2.54 | -- | 244.1 | 7 | -- |
2013-03-19 | -- | 175 | 6 | 5.96 | -- | -- | -- | 340 | -- | 16.16 | 7.68 | 0.82 | -- | 2.47 | -- | 6.23 | -- | 134.1 | 40 | -- |
2013-09-30 | -- | 100 | 6.0 | 6.82 | -- | -- | -- | 627 | -- | 60.84 | -56.00 | 2.76 | -- | 2.97 | -- | 12.39 | -- | 214.0 | 23 | -- |
2014-04-07 | -- | 210 | 6.0 | 6.62 | -- | -- | -- | 419 | -- | 26.73 | -3.03 | 0.64 | -- | 1.64 | -- | 2.31 | -- | 165.5 | 7 | -- |
2014-11-10 | -- | 110 | 5 | 4.63 | -- | -- | -- | 606 | -- | 2 | 32.44 | 0.77 | -- | 6.53 | -- | 7.67 | -- | 262.5 | 9 | -- |
2015-05-05 | -- | 183 | 6 | 6.26 | -- | -- | 11 | 403 | -- | 34.25 | -3.01 | 0.45 | -- | 1.51 | -- | 2.34 | -- | 125.9 | 13 | -- |
2015-10-28 | -- | -- | 6 | 6.07 | -- | -- | -- | 554 | -- | 26.76 | -10.55 | 0.72 | -- | 3.93 | -- | 5.97 | -- | 225.8 | 15 | -- |
2016-03-22 | -- | 110 | 5.85 | 6.99 | -- | -- | -- | 387 | -- | 29.69 | -21.58 | 0.33 | -- | 2 | -- | 2.59 | -- | 142.9 | 14 | -- |
2016-09-13 | -- | 75 | 5.5 | 6.41 | -- | -- | -- | 544 | -- | 31.81 | -21.21 | 1.23 | -- | 5.06 | -- | 6.17 | -- | 216.8 | 32 | -- |
2017-03-21 | -- | -- | 5.5 | 4.68 | -- | -- | -- | 353 | -- | 1.1 | 9.05 | 0.71 | -- | 2.3 | -- | 5.14 | -- | 140.3 | 12 | -- |
2017-09-25 | -- | 100 | 6 | 5.92 | -- | -- | -- | 603 | -- | 25.85 | -16.2 | 0.81 | -- | 5.68 | -- | 10.25 | -- | 252 | 19 | -- |
2018-04-02 | -- | 82 | 8.0 | 6.85 | -- | -- | 9.0 | 514 | -- | 76.46 | -71.44 | 0.30 | -- | 1.12 | -- | 1.87 | -- | 145.2 | 6 | -- |
2018-09-24 | -- | 120 | 6.0 | 5.71 | -- | -- | -- | 330 | -- | 12.21 | -3.78 | 0.32 | -- | 1.97 | -- | 1.60 | -- | 122.8 | <5 | -- |
2019-03-25 | -- | 200 | 5.5 | 4.62 | -- | -- | -- | 334 | -- | 3.18 | 13.74 | 0.62 | -- | 1.96 | -- | 2.98 | -- | 129.8 | 17 | -- |
2019-09-17 | -- | -- | 6.5 | 6.61 | -- | -- | -- | 553 | -- | 93.62 | -83.02 | 0.39 | -- | 2.13 | -- | 2.13 | -- | 207.8 | 13 | -- |
2006-02-21 | -- | 200 | 6.7 | 5.9 | -- | -- | -- | -- | -- | 16.6 | 35.4 | 0.3 | -- | 3.51 | -- | 2.7 | -- | 162.4 | 8 | -- |
2006-08-29 | -- | 75 | 6.5 | 7 | -- | -- | -- | -- | -- | 86.8 | -68.2 | 0.951 | -- | 3.02 | -- | 1.62 | -- | 220 | 4 | -- |
Minimum: | -- | 75 | 5.0 | 4.62 | -- | -- | 9 | 330 | -- | 1.1 | -83.02 | 0.30 | -- | 1.12 | -- | 1.46 | -- | 122.8 | 0 | -- |
Maximum: | -- | 395 | 8.0 | 7 | -- | -- | 11 | 664 | -- | 93.62 | 35.4 | 2.76 | -- | 6.53 | -- | 12.39 | -- | 262.5 | 40 | -- |
Average: | -- | 153 | 5.98 | 6.09 | -- | -- | 9.7 | 480 | -- | 36 | -15.92 | 0.76 | -- | 3.15 | -- | 4.07 | -- | 185.3 | 15.1 | -- |
Range: | -- | 320 | 3 | 2.38 | -- | -- | 2 | 334 | -- | 92.52 | 118.42 | 2.46 | -- | 5.41 | -- | 10.93 | -- | 139.7 | 40 | -- |
Median: | -- | 115 | 6 | 6.17 | -- | -- | 9 | 488 | -- | 27.19 | -7.57 | 0.66 | -- | 2.86 | -- | 2.65 | -- | 177.15 | 13.5 | -- |
Loading (lb/day): | -- | 54.79 | -10.8 | 1.32 | -- | 5.46 | -- | 6.55 | -- |
Sample Point Description: SAPS effluent. Influent to limestone ramp. Sampled at pipe from SAPS.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Arnot #2 Discharge #4 Water Quality Report - 230-.5B2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | -- | 178 | 6.50 | 6.53 | -- | -- | -- | 585 | -- | 98.03 | -74.60 | 0.04 | -- | 0.58 | -- | 0.35 | -- | 194.8 | 6 | -- |
2010-03-16 | -- | 248 | 6.5 | 6.98 | -- | -- | -- | 434 | -- | 43.63 | -29.79 | 0.09 | -- | 1.06 | -- | 0.77 | -- | 162.4 | 21 | -- |
2010-09-14 | -- | 100 | 6.5 | 6.98 | -- | -- | -- | 658 | -- | 93.34 | -82.57 | <0.04 | -- | 0.18 | -- | <0.04 | -- | 227.9 | 8 | -- |
2011-09-19 | -- | 190 | 7 | 6.92 | -- | -- | -- | 622 | -- | 86.68 | -70.05 | 0.04 | -- | 0.64 | -- | 0.17 | -- | 225.8 | 5 | -- |
2012-04-02 | -- | -- | 6 | 6.61 | -- | -- | 8 | 420 | -- | 32.6 | -17.91 | 0.06 | -- | 1.35 | -- | 0.55 | -- | 150.5 | <5 | -- |
2012-09-10 | -- | 100 | 7 | 7.18 | -- | -- | -- | 722 | -- | 136.03 | -115.4 | 0.05 | -- | 0.15 | -- | <0.04 | -- | 243 | 5 | -- |
2013-03-19 | -- | 175 | 7 | 6.75 | -- | -- | -- | 408 | -- | 33.91 | -21.41 | 0.11 | -- | 0.82 | -- | 0.78 | -- | 135.5 | 5 | -- |
2013-09-30 | -- | 100 | 7.0 | 7.28 | -- | -- | -- | 704 | -- | 110.24 | -102.40 | <0.10 | -- | <0.05 | -- | 0.36 | -- | 205.7 | <5 | -- |
2014-04-07 | -- | 300 | 7.0 | 7.11 | -- | -- | -- | 193 | -- | 56.14 | -34.14 | <0.10 | -- | 0.37 | -- | 0.17 | -- | 144.8 | <5 | -- |
2014-11-10 | -- | 110 | 6.5 | 7.37 | -- | -- | -- | 726 | -- | 84.38 | -67.32 | <0.10 | -- | 0.17 | -- | 0.28 | -- | 252.9 | <5 | -- |
2015-05-05 | -- | 300 | 6 | 6.47 | -- | -- | 12 | 428 | -- | 38.81 | -22.89 | 0.17 | -- | 0.91 | -- | 1.18 | -- | 125.9 | 7 | -- |
2015-10-28 | -- | 125 | 6.5 | 6.52 | -- | -- | -- | 588 | -- | 50.79 | -19.5 | 0.1 | -- | 1.73 | -- | 1.79 | -- | 218.4 | <5 | -- |
2016-03-22 | -- | 350 | 5.5 | 4.68 | -- | -- | -- | 342 | -- | 2.63 | 8.91 | 0.33 | -- | 2.04 | -- | 3.23 | -- | 142.9 | 9 | -- |
2016-09-13 | -- | 75 | 6.5 | 7.34 | -- | -- | -- | 749 | -- | 130.73 | -125.04 | <0.10 | -- | <0.05 | -- | <0.10 | -- | 242 | <5 | -- |
2017-03-21 | -- | -- | 6 | 5.12 | -- | -- | -- | 360 | -- | 1.84 | 6.43 | 2 | -- | 3.1 | -- | 7.83 | -- | 158.3 | 12 | -- |
2017-09-25 | -- | 100 | 7 | 7.19 | -- | -- | -- | 748 | -- | 118.43 | -110.4 | 0.1 | -- | 4.38 | -- | 3.32 | -- | 248.2 | <5 | -- |
2018-04-02 | -- | 248 | 7.0 | 6.83 | -- | -- | -- | 460 | -- | 41.83 | -29.65 | 0.19 | -- | 0.86 | -- | 1.58 | -- | 146.5 | <5 | -- |
2018-09-24 | -- | 220 | 6.5 | 6.51 | -- | -- | -- | 380 | -- | 40.80 | -31.24 | 0.26 | -- | 1.48 | -- | 0.76 | -- | 111.6 | <5 | -- |
2019-09-17 | -- | -- | 7.0 | 6.87 | -- | -- | -- | 565 | -- | 96.36 | -91.91 | <0.10 | -- | 1.00 | -- | 0.36 | -- | 221.1 | 5 | -- |
Minimum: | -- | 75 | 5.5 | 4.68 | -- | -- | 8 | 193 | -- | 1.84 | -125.04 | 0 | -- | 0 | -- | 0 | -- | 111.6 | 0 | -- |
Maximum: | -- | 350 | 7 | 7.37 | -- | -- | 12 | 749 | -- | 136.03 | 8.91 | 2 | -- | 4.38 | -- | 7.83 | -- | 252.9 | 21 | -- |
Average: | -- | 182 | 6.58 | 6.70 | -- | -- | 10.0 | 531 | -- | 68 | -54.26 | 0.19 | -- | 1.10 | -- | 1.24 | -- | 187.3 | 4.4 | -- |
Range: | -- | 275 | 1.5 | 2.69 | -- | -- | 4 | 556 | -- | 134.19 | 133.95 | 2 | -- | 4.38 | -- | 7.83 | -- | 141.3 | 21 | -- |
Median: | -- | 176.5 | 6.5 | 6.87 | -- | -- | 10 | 565 | -- | 56.14 | -34.14 | 0.19 | -- | 1 | -- | 0.78 | -- | 194.8 | 21 | -- |
Loading (lb/day): | -- | 128.21 | -94.84 | 0.27 | -- | 2.23 | -- | 2.36 | -- |
Sample Point Description: Final Effluent of Arnot #2 Discharge #4 passive system. Effluent of limestone ramp. Sampled at end of discharge pipe.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Arnot #2 Discharge #4 Water Quality Report - 0.5B |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-12-30 | -- | -- | -- | 6.6 | -- | -- | -- | 560 | -- | 112 | 0 | 0.122 | -- | 4.19 | -- | 0.319 | -- | 205 | 2 | -- |
1997-01-03 | -- | -- | -- | 6.8 | -- | -- | -- | 549 | -- | 112 | 0 | 0.067 | -- | 3.91 | -- | 0.25 | -- | 161 | 2 | -- |
1997-06-25 | -- | -- | -- | 6.8 | -- | -- | -- | 728 | -- | 164 | 0 | 0.86 | -- | 6.21 | -- | 0.135 | -- | 218 | 8 | -- |
1997-07-07 | -- | -- | -- | 6.8 | -- | -- | -- | 751 | -- | 172 | 0 | 1.14 | -- | 6.1 | -- | 0.135 | -- | 291 | 14 | -- |
1997-07-17 | -- | 97.4 | -- | 6.8 | -- | -- | -- | 785 | -- | 184 | 0 | 1.2 | -- | 5.82 | -- | 0.2 | -- | 250 | 6 | -- |
1997-07-31 | -- | 62 | -- | 6.8 | -- | -- | -- | 802 | -- | 190 | 0 | 0.796 | -- | 4.79 | -- | 0.2 | -- | 362 | 2 | -- |
1997-08-05 | -- | 43.5 | -- | 6.8 | -- | -- | -- | 812 | -- | 192 | 0 | 0.667 | -- | 4.95 | -- | 0.2 | -- | 209 | 4 | -- |
1997-10-09 | -- | 26 | -- | 7.1 | -- | -- | -- | 876 | -- | 156 | 0 | 0.702 | -- | 4.83 | -- | 0.2 | -- | 392 | 6 | -- |
1997-10-17 | -- | 19 | -- | 7 | -- | -- | -- | 903 | -- | 166 | 0 | 0.742 | -- | 4.63 | -- | 0.2 | -- | 487 | 8 | -- |
1997-11-18 | -- | 133 | -- | 6.8 | -- | -- | -- | 737 | -- | 124 | 0 | 0.057 | -- | 2.46 | -- | 0.2 | -- | 322 | 2 | -- |
1997-12-09 | -- | -- | -- | 6.7 | -- | -- | -- | 651 | -- | 122 | 0 | 0.023 | -- | 1.58 | -- | 0.2 | -- | 301 | 20 | -- |
1998-03-02 | -- | 288 | -- | 6.9 | -- | -- | -- | 553 | -- | 118 | 0 | 0.031 | -- | 0.092 | -- | 0.2 | -- | 127 | 24 | -- |
1998-05-04 | -- | 104 | -- | 7.1 | -- | -- | -- | 580 | -- | 144 | 0 | 0.02 | -- | 0.01 | -- | 0.2 | -- | 183 | 2 | -- |
1999-04-07 | -- | 75 | -- | 7.2 | -- | -- | -- | 611 | -- | 134 | 0 | 0.02 | -- | 0.027 | -- | 0.2 | -- | 200 | 6 | -- |
2000-03-08 | -- | -- | 7 | 6.9 | -- | -- | -- | 594 | -- | 100 | 0 | 0.051 | -- | 0.316 | -- | 0.26 | -- | 197 | 6 | -- |
2004-06-10 | -- | 275 | 7.1 | 7 | -- | -- | -- | -- | -- | 118.2 | -88.6 | 0.3 | -- | 0.758 | -- | 0.5 | -- | 226.6 | 6 | -- |
2004-09-09 | -- | 250 | 6.3 | 7.2 | -- | -- | -- | -- | -- | 56.4 | -27.4 | 0.3 | -- | 0.499 | -- | 0.5 | -- | 162.2 | 3 | -- |
2005-04-26 | -- | 200 | 7 | 7.4 | -- | -- | -- | -- | -- | 60.8 | -34.2 | 0.3 | -- | 0.683 | -- | 0.5 | -- | 211.4 | 3 | -- |
2005-10-12 | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | 140 | -85.2 | 0.3 | -- | 9.7 | -- | 0.5 | -- | 293.2 | 3 | -- |
2006-02-21 | -- | 200 | 6.8 | 6.9 | -- | -- | -- | -- | -- | 79.8 | -39 | 0.658 | -- | 5.32 | -- | 0.5 | -- | 186.8 | 3 | -- |
2006-08-29 | -- | 125 | 7 | 7.5 | -- | -- | -- | -- | -- | 157.2 | -58.2 | 0.858 | -- | 3.92 | -- | 0.5 | -- | 216.7 | 3 | -- |
Minimum: | -- | 19 | 6.3 | 6.6 | -- | -- | -- | 549 | -- | 56.4 | -88.6 | 0.02 | -- | 0.01 | -- | 0.135 | -- | 127 | 2 | -- |
Maximum: | -- | 288 | 7.1 | 7.5 | -- | -- | -- | 903 | -- | 192 | 0 | 1.2 | -- | 9.7 | -- | 0.5 | -- | 487 | 24 | -- |
Average: | -- | 136 | 6.87 | 6.96 | -- | -- | -- | 699 | -- | 133 | -15.84 | 0.44 | -- | 3.37 | -- | 0.29 | -- | 247.7 | 6.3 | -- |
Range: | -- | 269 | 0.8 | 0.9 | -- | -- | -- | 354 | -- | 135.6 | 88.6 | 1.18 | -- | 9.69 | -- | 0.365 | -- | 360 | 22 | -- |
