Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 229-A |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | Import | -- | 295 | 6.20 | 6.39 | -- | -- | -- | -- | 509 | -- | 90.30 | -67.00 | -- | -- | 0.04 | -- | 0.30 | -- | 0.81 | -- | 160.0 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-16 | Import | -- | 585 | 6.0 | 6.77 | -- | -- | -- | -- | 346 | -- | 56.35 | -39.59 | -- | -- | 0.07 | -- | 0.67 | -- | 0.44 | -- | 104.9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-02 | Import | -- | 304 | 6.5 | 6.74 | -- | 9 | -- | -- | 426 | -- | 62.48 | -45.57 | -- | -- | <0.04 | -- | 0.23 | -- | 0.71 | -- | 153.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WCB | -- | -- | 497642 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 295 | 6.0 | 6.39 | -- | 9 | -- | -- | 346 | -- | 56.35 | -67.00 | -- | -- | 0.04 | -- | 0.23 | -- | 0.44 | -- | 104.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497642 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 585 | 6.5 | 6.77 | -- | 9 | -- | -- | 509 | -- | 90.30 | -39.59 | -- | -- | 0.07 | -- | 0.67 | -- | 0.81 | -- | 160.0 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497642 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 395 | 6.23 | 6.63 | -- | 9.0 | -- | -- | 427 | -- | 70 | -50.7 | -- | -- | 0.06 | -- | 0.40 | -- | 0.65 | -- | 139.4 | 10.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497,642.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 290 | 0.5 | 0.38 | -- | 0 | -- | -- | 163 | -- | 33.95 | 27.41 | -- | -- | 0.03 | -- | 0.44 | -- | 0.37 | -- | 55.1 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 304 | 6.2 | 6.74 | -- | 9 | -- | -- | 426 | -- | 62.48 | -45.57 | -- | -- | 0.06 | -- | 0.3 | -- | 0.71 | -- | 153.2 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497642 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 314.91 | -227.49 | 0.32 | -- | 2.21 | -- | 2.85 | -- |
Sample Point Description: Effluent of Limestone Cell A. Influent cannot be measured.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 229-B |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | Import | -- | 275 | 6.20 | 6.46 | -- | -- | -- | -- | 507 | -- | 95.58 | -75.40 | -- | -- | 0.04 | -- | 0.25 | -- | 0.77 | -- | 147.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-16 | Import | -- | 585 | 6.3 | 6.82 | -- | -- | -- | -- | 365 | -- | 59.48 | -43.12 | -- | -- | 0.04 | -- | 0.38 | -- | 0.44 | -- | 109.1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-02 | Import | -- | 304 | 6.5 | 6.82 | -- | 9 | -- | -- | 437 | -- | 63.17 | -48.16 | -- | -- | <0.04 | -- | 0.28 | -- | 0.68 | -- | 133.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | 497643 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | 475 | 6 | 6.22 | -- | 10 | -- | -- | 437 | -- | 43.79 | -16.06 | -- | -- | <0.10 | -- | 0.4 | -- | 0.78 | -- | 125.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-02 | Import | -- | 278 | 6.5 | 6.39 | -- | 6.0 | -- | -- | 455 | -- | 47.43 | -42.39 | -- | -- | <0.10 | -- | 0.35 | -- | 0.80 | -- | 143.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-17 | Import | -- | -- | 7.0 | 6.69 | -- | -- | -- | -- | 554 | -- | 120.73 | -108.47 | -- | -- | 0.15 | -- | 0.12 | -- | 0.27 | -- | 186.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-01 | -- | -- | 415 | 6.5 | 6.58 | -- | 9.0 | -- | -- | 385 | -- | 50.64 | -40.39 | -- | -- | 0.14 | -- | 0.34 | -- | 0.66 | -- | 141.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-11 | -- | Measured | 364 | 6.5 | 6.34 | -- | 8 | -- | -- | 358 | -- | 41.04 | -12.74 | -- | -- | 0.15 | -- | 0.41 | -- | 0.72 | -- | 107.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-11-06 | -- | -- | 70 | 7.5 | 7.14 | -- | -- | -- | -- | -- | -- | 87.15 | -- | -- | -- | <0.10 | -- | -- | -- | 0.09 | -- | 210.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-09-29 | -- | -- | -- | 5 | 5.49 | -- | -- | -- | -- | 302 | -- | 8.12 | 53.92 | -- | -- | 0.31 | -- | 0.6 | -- | 1.36 | -- | 125 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 70 | 5 | 5.49 | -- | 6.0 | -- | -- | 302 | -- | 8.12 | -108.47 | -- | -- | 0.04 | -- | 0.12 | -- | 0.09 | -- | 107.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497643 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 585 | 7.5 | 7.14 | -- | 10 | -- | -- | 554 | -- | 120.73 | 53.92 | -- | -- | 0.31 | -- | 0.6 | -- | 1.36 | -- | 210.1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497643 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 346 | 6.40 | 6.50 | -- | 8.4 | -- | -- | 422 | -- | 62 | -37.0 | -- | -- | 0.14 | -- | 0.35 | -- | 0.66 | -- | 143.0 | 6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497,643.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 515 | 2.5 | 1.65 | -- | 4 | -- | -- | 252 | -- | 112.61 | 162.39 | -- | -- | 0.27 | -- | 0.48 | -- | 1.27 | -- | 102.5 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 334 | 6.5 | 6.52 | -- | 9 | -- | -- | 437 | -- | 55.06 | -42.39 | -- | -- | 0.15 | -- | 0.35 | -- | 0.7 | -- | 137.35 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497643 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 234.88 | -174.14 | 0.44 | -- | 1.64 | -- | 2.72 | -- |
Sample Point Description: Effluent of settling pond B. Influent to Limestone Cell C.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 229-C |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | Import | -- | -- | 6.50 | 6.21 | -- | -- | -- | -- | 541 | -- | 117.08 | -107.40 | -- | -- | 0.04 | -- | 0.15 | -- | 0.42 | -- | 155.5 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-16 | Import | -- | -- | 6.3 | 7.03 | -- | -- | -- | -- | 382 | -- | 62.98 | -43.71 | -- | -- | 0.04 | -- | 0.28 | -- | 0.37 | -- | 102.2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-02 | Import | -- | 304 | 6.5 | 7.01 | -- | 9 | -- | -- | 439 | -- | 66.08 | -45.17 | -- | -- | <0.04 | -- | 0.22 | -- | 0.58 | -- | 132.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | 497644 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 304 | 6.3 | 6.21 | -- | 9 | -- | -- | 382 | -- | 62.98 | -107.40 | -- | -- | 0.04 | -- | 0.15 | -- | 0.37 | -- | 102.2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497644 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 304 | 6.50 | 7.03 | -- | 9 | -- | -- | 541 | -- | 117.08 | -43.71 | -- | -- | 0.04 | -- | 0.28 | -- | 0.58 | -- | 155.5 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497644 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 304 | 6.43 | 6.75 | -- | 9.0 | -- | -- | 454 | -- | 82 | -65.4 | -- | -- | 0.04 | -- | 0.22 | -- | 0.46 | -- | 130.0 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497,644.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0.2 | 0.82 | -- | 0 | -- | -- | 159 | -- | 54.1 | 63.69 | -- | -- | 0 | -- | 0.13 | -- | 0.21 | -- | 53.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 304 | 6.5 | 7.01 | -- | 9 | -- | -- | 439 | -- | 66.08 | -45.17 | -- | -- | 0.04 | -- | 0.22 | -- | 0.42 | -- | 132.2 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497644 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 241.46 | -165.05 | -- | -- | 0.8 | -- | 2.12 | -- |
Sample Point Description: Effluent of Limestone Cell C. Sampled at the end of the channel before entering settling pond D
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 229-D |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-31 | Import | -- | 260 | 6.80 | 6.70 | -- | -- | -- | -- | 533 | -- | 109.00 | -83.20 | -- | -- | 0.04 | -- | 0.06 | -- | 0.39 | -- | 143.1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-16 | Import | -- | 585 | 7.0 | 7.24 | -- | -- | -- | -- | 375 | -- | 61.76 | -44.49 | -- | -- | 0.04 | -- | 0.22 | -- | 0.38 | -- | 109.9 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-09-19 | Import | -- | 150 | 7.0 | 6.90 | -- | -- | -- | -- | 439 | -- | 69.92 | -51.54 | -- | -- | <0.04 | -- | 0.31 | -- | 0.79 | -- | 140.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-02 | Import | -- | 304 | 7 | 6.96 | -- | 9 | -- | -- | 422 | -- | 60.06 | -46.57 | -- | -- | <0.04 | -- | <0.04 | -- | <0.02 | -- | 132.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CL | -- | -- | 497645 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-09-10 | Import | -- | 100 | 6.5 | 6.92 | -- | -- | -- | -- | 682 | -- | 144.09 | -122.40 | -- | -- | 0.07 | -- | 0.08 | -- | 0.24 | -- | 206.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-19 | Import | -- | 200 | 6.5 | 7.01 | -- | -- | -- | -- | 351 | -- | 60.09 | -45.85 | -- | -- | 0.14 | -- | 0.63 | -- | 1.28 | -- | 98.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-07 | Import | -- | 300.00 | 6.5 | 6.84 | -- | -- | -- | -- | 352 | -- | 45.60 | -24.44 | -- | -- | 0.18 | -- | 0.71 | -- | 0.60 | -- | 95.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Clair Langs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | 475 | 7 | 6.75 | -- | 10 | -- | -- | 455 | -- | 50.69 | -30.92 | -- | -- | <0.10 | -- | 0.81 | -- | 0.69 | -- | 134.2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-10-28 | Import | -- | 85 | 7.0 | 7.24 | -- | -- | -- | -- | 668 | -- | 105.15 | -74.63 | -- | -- | <0.10 | -- | 0.35 | -- | 0.32 | -- | 211.0 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CLAIR LANGS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-09-13 | Import | -- | 40 | 7.0 | 7.12 | -- | -- | -- | -- | 682 | -- | 113.54 | -108.47 | -- | -- | <0.10 | -- | <0.10 | -- | 0.20 | -- | 242.0 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-03-21 | Import | -- | -- | 7.00 | 6 | -- | -- | -- | -- | 438 | -- | 52,80 | -46.23 | -- | -- | 0.10 | -- | 0.4 | -- | 0.80 | -- | 139 | 5.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-09-25 | Import | -- | 50 | 7.00 | 7.12 | -- | -- | -- | -- | 705 | -- | 134 | -129.80 | -- | -- | 0.10 | -- | 0.10 | -- | 0.23 | -- | 220.30 | 220.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-02 | Import | -- | 296 | 6.5 | 7.02 | -- | 5.0 | -- | -- | 470 | -- | 55.18 | -49.35 | -- | -- | <0.10 | -- | 0.31 | -- | 0.54 | -- | 134.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
