Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Andrews Raw |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-06-08 | -- | -- | 13.6 | 5.36 | 5.83 | -- | 11.6 | -- | -- | -- | -- | 48.51 | 123.21 | -- | -- | 60.94 | -- | 0.8 | -- | 64.03 | -- | 1685.2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-18 | -- | -- | 8 | -- | 5.73 | -- | -- | -- | -- | -- | -- | 69.38 | 66.8 | -- | -- | 27.37 | -- | 0.66 | -- | 37.81 | -- | 970 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-08 | -- | -- | 10.5 | 6.12 | 6.09 | -- | -- | -- | -- | -- | -- | 67.38 | 66.66 | -- | -- | 25.53 | -- | 0.12 | -- | 38.86 | -- | 982.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-14 | -- | -- | 6.9 | -- | 6.32 | -- | -- | -- | -- | -- | -- | 71.99 | 43.43 | -- | -- | 26.34 | -- | 0.58 | -- | 38.69 | -- | 851.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-08-26 | -- | -- | 2.5 | -- | 5.67 | -- | -- | -- | -- | -- | -- | 45.13 | 33.23 | -- | -- | 30.01 | -- | 0.48 | -- | 51.49 | -- | 1149.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-09-19 | -- | -- | 1 | -- | 5.37 | -- | -- | -- | -- | -- | -- | 30.96 | 67.06 | -- | -- | 33.74 | -- | 4.2 | -- | 43.9 | -- | 959.1 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 1 | 5.36 | 5.37 | -- | 11.6 | -- | -- | -- | -- | 30.96 | 33.23 | -- | -- | 25.53 | -- | 0.12 | -- | 37.81 | -- | 851.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | 13.6 | 6.12 | 6.32 | -- | 11.6 | -- | -- | -- | -- | 71.99 | 123.21 | -- | -- | 60.94 | -- | 4.2 | -- | 64.03 | -- | 1685.2 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | 7 | 5.74 | 5.84 | -- | 11.6 | -- | -- | -- | -- | 56 | 66.7 | -- | -- | 33.99 | -- | 1.14 | -- | 45.80 | -- | 1,099.7 | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | 12.6 | 0.76 | 0.95 | -- | 0 | -- | -- | -- | -- | 41.03 | 89.98 | -- | -- | 35.41 | -- | 4.08 | -- | 26.22 | -- | 833.8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 7.45 | 5.74 | 5.78 | -- | 11.6 | -- | -- | -- | -- | 57.95 | 66.73 | -- | -- | 28.69 | -- | 0.62 | -- | 41.38 | -- | 976.4 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 5.13 | 6.73 | 3.22 | -- | 0.05 | -- | 4.05 | -- |
Sample Point Description:
AMD; Raw untreaded AMD; Most data is prior to system being built
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - ALD |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-04-01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.79 | -- | <0.10 | -- | 35.92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-24 | -- | Bucket | 16 | 6.8 | 8.2 | -- | 15.5 | 0.61 | -- | -- | 254 | 207 | -152 | -- | -- | 20.85 | -- | 0.15 | -- | 28.78 | -- | 911 | 31 | 255.62 | 261.91 | 2.8 | 73.76 | 76.06 | 0.07 | -- | 4.61 | -- | -- | -- | -- | St. Vincent | Mahaffey & St Vin. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | <0.1 |
Minimum: | -- | 0 | 16 | 6.8 | 8.2 | -- | 15.5 | 0.61 | -- | -- | 254 | 207 | -152 | -- | -- | 20.85 | -- | 0.15 | -- | 28.78 | -- | 911 | 31 | 255.62 | 261.91 | 2.8 | 73.76 | 76.06 | 0.07 | -- | 4.61 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 16 | 6.8 | 8.2 | -- | 15.5 | 0.61 | -- | -- | 254 | 207 | -152 | -- | -- | 26.79 | -- | 0.15 | -- | 35.92 | -- | 911 | 31 | 255.62 | 261.91 | 2.8 | 73.76 | 76.06 | 0.07 | -- | 4.61 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 16 | 6.80 | 8.20 | -- | 15.5 | 0.61 | -- | -- | 254.00 | 207 | -152.0 | -- | -- | 23.82 | -- | 0.15 | -- | 32.35 | -- | 911.0 | 31.0 | 255.62 | 261.91 | 2.80 | 73.76 | 76.06 | 0.07 | -- | 4.61 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | -- | 5.94 | -- | 0 | -- | 7.14 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 16 | 6.8 | 8.2 | -- | 15.5 | 0.61 | -- | -- | 254 | 207 | -152 | -- | -- | 23.82 | -- | 0.15 | -- | 32.35 | -- | 911 | 31 | 255.62 | 261.91 | 2.8 | 73.76 | 76.06 | 0.07 | -- | 4.61 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 48.85 | 39.81 | -29.23 | 4.01 | -- | 0.03 | -- | 5.53 | -- |
Sample Point Description:
Effluent of Andrews ALD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP1 |
There is no water data for this sample point
Sample Point - MnB |
There is no water data for this sample point
Sample Point - SP2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-04-01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.43 | -- | 0.26 | -- | 3.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-24 | -- | Assumed | 16 | -- | 7.1 | -- | 27.7 | 18.11 | -- | -- | 42.5 | 39 | -25 | -- | -- | 1 | -- | 0.65 | -- | 0.17 | -- | 540 | 22 | 142.49 | 139.34 | 3 | 56.26 | 55.92 | 0.07 | -- | 3.38 | -- | -- | -- | -- | St. Vincent | Mahaffey & St. Vin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | <0.1 |
Minimum: | -- | 0 | 16 | -- | 7.1 | -- | 27.7 | 18.11 | -- | -- | 42.5 | 39 | -25 | -- | -- | 0.43 | -- | 0.26 | -- | 0.17 | -- | 540 | 22 | 142.49 | 139.34 | 3 | 56.26 | 55.92 | 0.07 | -- | 3.38 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 16 | -- | 7.1 | -- | 27.7 | 18.11 | -- | -- | 42.5 | 39 | -25 | -- | -- | 1 | -- | 0.65 | -- | 3.03 | -- | 540 | 22 | 142.49 | 139.34 | 3 | 56.26 | 55.92 | 0.07 | -- | 3.38 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 16 | -- | 7.10 | -- | 27.7 | 18.11 | -- | -- | 42.50 | 39 | -25.0 | -- | -- | 0.72 | -- | 0.46 | -- | 1.60 | -- | 540.0 | 22.0 | 142.49 | 139.34 | 3.00 | 56.26 | 55.92 | 0.07 | -- | 3.38 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | -- | 0.57 | -- | 0.39 | -- | 2.86 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 16 | -- | 7.1 | -- | 27.7 | 18.11 | -- | -- | 42.5 | 39 | -25 | -- | -- | 0.72 | -- | 0.46 | -- | 1.6 | -- | 540 | 22 | 142.49 | 139.34 | 3 | 56.26 | 55.92 | 0.07 | -- | 3.38 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 8.17 | 7.5 | -4.81 | 0.19 | -- | 0.13 | -- | 0.03 | -- |
Sample Point Description:
Settling Pond 2 and final effluent of the Andrews Run passive treatment system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - UNT AR UP |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-16 | -- | -- | -- | -- | 7.43 | -- | -- | -- | -- | -- | -- | 74.46 | -61.78 | -- | -- | 1.06 | -- | 0.46 | -- | 9.55 | -- | 496.4 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-17 | -- | -- | -- | -- | 7.45 | -- | -- | -- | -- | -- | -- | 90.75 | -77.97 | -- | -- | 0.82 | -- | 0.44 | -- | 2.52 | -- | 151.5 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | -- | -- | 7.43 | -- | -- | -- | -- | -- | -- | 74.46 | -77.97 | -- | -- | 0.82 | -- | 0.44 | -- | 2.52 | -- | 151.5 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | -- | -- | 7.45 | -- | -- | -- | -- | -- | -- | 90.75 | -61.78 | -- | -- | 1.06 | -- | 0.46 | -- | 9.55 | -- | 496.4 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | -- | -- | 7.44 | -- | -- | -- | -- | -- | -- | 83 | -69.9 | -- | -- | 0.94 | -- | 0.45 | -- | 6.04 | -- | 324.0 | 14.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | -- | 16.29 | 16.19 | -- | -- | 0.24 | -- | 0.02 | -- | 7.03 | -- | 344.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | -- | -- | 7.44 | -- | -- | -- | -- | -- | -- | 82.61 | -69.88 | -- | -- | 0.94 | -- | 0.45 | -- | 6.04 | -- | 323.95 | 14.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Stream; Unnamed Tributary to Andrews Run; Upstream of Andrews Run AMD and passive Treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - UNT AR DN |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-16 | -- | -- | -- | -- | 7.26 | -- | -- | -- | -- | -- | -- | 46.5 | -39.52 | -- | -- | 1.07 | -- | 0.19 | -- | 14.84 | -- | 596.3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | -- | -- | 7.26 | -- | -- | -- | -- | -- | -- | 46.5 | -39.52 | -- | -- | 1.07 | -- | 0.19 | -- | 14.84 | -- | 596.3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | -- | -- | 7.26 | -- | -- | -- | -- | -- | -- | 46.5 | -39.52 | -- | -- | 1.07 | -- | 0.19 | -- | 14.84 | -- | 596.3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | -- | -- | 7.26 | -- | -- | -- | -- | -- | -- | 47 | -39.5 | -- | -- | 1.07 | -- | 0.19 | -- | 14.84 | -- | 596.3 | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
