Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
Babb Creek Stream | N/A | No | No | Samples are taken in stream at two points. Above Wilson Creek and below Wilson Creek. Wilson Creek has the outflow from the Antrim Treatment facility. |
Manage Audience | |||||
50-46.4 | 46.4 | N/A | 43155 | Yes | No | ANNA S #1 Deep mine discharge; Influent into VFPs 1-4. | Manage Audience | |||
50-46.6 | 46.6 | N/A | 43152 | Yes | No | ANNA S #2 rawDeep mine discharge; Influnet to VFPs 1 and 3 | Manage Audience | |||
50-46.41 | 46.41 | N/A | 76426 | No | No | Effluent of VFP-1 | Manage Audience | |||
50-46.42 | 46.42 | N/A | 76427 | No | No | Effluent of VFP-2 | Manage Audience | |||
50-46.43 | 46.43 | N/A | 76428 | No | No | Effluent of VFP-3 | Manage Audience | |||
50-46.44 | 46.44 | N/A | 76429 | No | No | Effluent of VFP-4 | Manage Audience | |||
50-46.45 | 46.45 | N/A | 76435 | No | Yes | ANNAS WETLAND OUTFLOW - final effluentEffluent of wetland and final effluent discharge from the Anna S passive system | Manage Audience | |||
VFP1-4 common | N/A | No | No | Inflow after VFP |
Manage Audience |