Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
CC-5UP | CC-5UP | N/A | 87108 | No | No | CATAWISSA CREEK UPSTREAM OF AUDENRIED OVERFLOW CHANNEL | Manage Audience | |||
238-A | WLTA-RAW | N/A | 87106 | Yes | No | AUDENRIED DISCHARGE AT WATER CONTROL BOX; AKA WLTA-RAW | Manage Audience | |||
238-B1 | N/A | No | No | Water coming out of the tank closest to the road | Manage Audience | |||||
238-B2 | N/A | No | No | Water flowing out of the middle tank | Manage Audience | |||||
238-B3 | N/A | No | No | Water flowing out of the tank closest to the creek | Manage Audience | |||||
238-E | PONDOUT | N/A | 87107 | No | Yes | TREATMENT SYSTEM FINAL SETTLING POND; AKA PONDOUT | Manage Audience | |||
CC-5DWN | N/A | 133194 | No | No | Catawissa Creek below Audenreid treatment system and upstream of Green Mt. discharge |
Manage Audience |